Peggy Flanagan (D)
Raised $11.6M · Spent $10.6M · Cash on hand $993K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $1.5M for, $7.0M against.
Peggy Flanagan won. Outside groups spent $5.7 million on the general election here, and $2.8 million of it was on Flanagan’s side.
Sen. Tina Smith isn’t seeking reelection. Source (opens in a new tab).
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Peggy Flanagan (D)
$2.8M on their side
$2.1M for Flanagan
$721K against Tafoya
Michele Tafoya (R)
$2.7M on their side
$117K for Tafoya
$2.6M against Flanagan
Not counted here: $175K for or against other candidates on the ballot.
The groups that spent the most for each candidate or against their opponent in the general election.
$2.8M from 17 groups
And 10 more groups.
$2.7M from 3 groups
Each candidate’s campaign money and the outside spending for and against them.
Raised $11.6M · Spent $10.6M · Cash on hand $993K
Campaign reports through Oct. 14, 2026.
Primary and other: $1.5M for, $7.0M against.
Raised $47K · Spent $45K · Cash on hand $2K
Campaign reports through Oct. 14, 2026.
Primary and other: $20K for, $448K against.
Raised $4K · Spent $2K · Cash on hand $2K
Campaign reports through Oct. 14, 2026.
No FEC financial report showing at least $5,000 raised. Campaigns don’t have to file one until they raise or spend more than $5,000.
Independent
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $13.4M · Spent $13.2M · Cash on hand $148K
Campaign reports through Sept. 30, 2026.
Raised $1.5M · Spent $1.5M · Cash on hand $8K
Campaign reports through Sept. 30, 2026.
Others who filed with the FEC: Tina Smith (D), raised $3,057,267; Royce White (R), raised $734,725; Melisa Lopez Franzen (D), raised $299,376; Tom Weiler (R), raised $220,904; David W Hann (R), raised $133,465; Mark York (R), raised $74,787.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Minnesota ForwardSuper PAC · $1.9M in late reports | AGAINST Peggy Flanagan (D) $2.6MFOR Peggy Flanagan (D) $104KFOR Michele Tafoya (R) $20K | $2.7M | $20K | $2.7M | Nov. 3, 2026 |
| AB PACHybrid PAC · $1.4M in late reports | FOR Peggy Flanagan (D) | $1.4M | $0 | $1.4M | Oct. 22, 2026 |
| Our Heritage MattersSuper PAC · $517K in late reports | AGAINST Michele Tafoya (R) $367KFOR Rebecca Whiting (L) $150K | $513K | $4K | $517K | Nov. 3, 2026 |
| DlgaHybrid PAC · $369K in late reports | AGAINST Angie Craig (D) $2.1MFOR Peggy Flanagan (D) $1.5M | $369K | $3.2M | $3.6M | Oct. 28, 2026 |
| Working AmericaOutside spender (not a PAC) · $315K in late reports | FOR Peggy Flanagan (D) $215KAGAINST Michele Tafoya (R) $103K | $318K | $0 | $318K | Oct. 27, 2026 |
| The Edge Action FundSuper PAC · $175K in late reports | AGAINST Michele Tafoya (R) | $175K | $0 | $175K | Oct. 22, 2026 |
| Next Gen MajoritySuper PAC · $92K in late reports | FOR Michele Tafoya (R) | $92K | $0 | $92K | Oct. 28, 2026 |
| Building TogetherHybrid PAC · $50K in late reports | AGAINST Michele Tafoya (R) | $52K | $0 | $52K | Oct. 28, 2026 |
| Principled Patriots PACHybrid PAC · $49K in late reports | FOR Rebecca Whiting (L) $24KAGAINST Michele Tafoya (R) $24K | $49K | $0 | $49K | Oct. 30, 2026 |
| The Conservative CaucusOutside spender (not a PAC) · $25K in late reports | FOR Michele Tafoya (R) | $25K | $0 | $25K | Oct. 12, 2026 |
| MoveOn.org Political ActionHybrid PAC · $16K in late reports | FOR Peggy Flanagan (D) | $16K | $9K | $26K | Oct. 22, 2026 |
| Christopher Street ProjectOutside spender (not a PAC) · $16K in late reports | FOR Peggy Flanagan (D) | $16K | $0 | $16K | Oct. 22, 2026 |
| Takeaction MN Federal FundSuper PAC · $9K in late reports | FOR Peggy Flanagan (D) $5KAGAINST Michele Tafoya (R) $5K | $9K | $619 | $10K | Nov. 3, 2026 |
| National Nurses United for Patient ProtectionSuper PAC · $6K in late reportsHealth care costs | FOR Peggy Flanagan (D) | $6K | $25K | $30K | Oct. 23, 2026 |
| Planned Parenthood of Minnesota Political Action FundSuper PAC | FOR Peggy Flanagan (D) | $2K | $0 | $2K | Sept. 22, 2026 |
| Forward With Democrats PACHybrid PAC · $1K in late reports | FOR Peggy Flanagan (D) | $1K | $0 | $1K | Oct. 26, 2026 |
| Service Employees International Union Political Education and Action FundOutside spender (not a PAC) | FOR Peggy Flanagan (D) $18KAGAINST Angie Craig (D) $4K | $510 | $21K | $22K | Sept. 29, 2026 |
| Everytown for Gun Safety Victory FundSuper PACGuns | FOR Peggy Flanagan (D) | $325 | $0 | $325 | Sept. 24, 2026 |
| Givegreen United ActionSuper PAC | FOR Peggy Flanagan (D) | $61 | $0 | $61 | Sept. 10, 2026 |
| North Star Dawn PACSuper PAC · $404K in late reports | FOR Angie Craig (D) $8.0MAGAINST Peggy Flanagan (D) $6.0MFOR Peggy Flanagan (D) $200K | $0 | $14.2M | $14.2M | Aug. 19, 2026 |
| Minnesotans for Progress PACSuper PAC | FOR Angie Craig (D) | $0 | $1.4M | $1.4M | Aug. 7, 2026 |
| Center Forward CommitteeSuper PAC | FOR Angie Craig (D) | $0 | $1.2M | $1.2M | May 4, 2026 |
| Unite to WinSuper PAC | AGAINST Peggy Flanagan (D) | $0 | $1.0M | $1.0M | June 24, 2026 |
| Sheepdog PACHybrid PAC | AGAINST Michele Tafoya (R) $444KFOR Adam Schwarze (R) $233K | $0 | $677K | $677K | Aug. 11, 2026 |
| Clear Voice MinnesotaSuper PAC | AGAINST Angie Craig (D) $98KFOR Peggy Flanagan (D) $19K | $0 | $117K | $117K | April 6, 2026 |
| American PrioritiesSuper PAC | FOR Peggy Flanagan (D) | $0 | $55K | $55K | Aug. 5, 2026 |
| Indivisible ActionHybrid PAC | FOR Peggy Flanagan (D) | $0 | $34K | $34K | Sept. 15, 2026 |
| Blue Majority ProjectHybrid PAC | FOR Angie Craig (D) | $0 | $25K | $25K | Feb. 9, 2026 |
| Blue Fight PACSuper PAC | FOR Angie Craig (D) | $0 | $25K | $25K | Oct. 8, 2026 |
| Democrats Fight Back PACSuper PAC | FOR Angie Craig (D) | $0 | $10K | $10K | Aug. 7, 2026 |
| Christopher Street Project PACHybrid PAC | FOR Peggy Flanagan (D) | $0 | $4K | $4K | Aug. 10, 2026 |
| Majority Blue PACSuper PAC | FOR Angie Craig (D) | $0 | $4K | $4K | Aug. 7, 2026 |
| Blue Majority Makers PACSuper PAC | FOR Angie Craig (D) | $0 | $3K | $3K | June 22, 2026 |
| Blue Democracy NetworkSuper PAC | FOR Angie Craig (D) | $0 | $3K | $3K | April 20, 2026 |
| DMFI PACHybrid PACIsrael | FOR Angie Craig (D) | $0 | $2K | $2K | Feb. 11, 2026 |
| Blue Shift PACSuper PAC | FOR Angie Craig (D) | $0 | $2K | $2K | June 22, 2026 |
| Indivisible ProjectOutside spender (not a PAC) | FOR Peggy Flanagan (D) | $0 | $2K | $2K | Aug. 11, 2026 |
| Democratic Future PACSuper PAC | FOR Angie Craig (D) | $0 | $2K | $2K | April 20, 2026 |
| The People United PACSuper PAC | FOR Peggy Flanagan (D) | $0 | $375 | $375 | Aug. 10, 2026 |
| SEIU COPEPACHousingHealth care costs | FOR Peggy Flanagan (D) | $0 | $353 | $353 | Aug. 13, 2026 |
| Sierra Club Independent ActionSuper PACEnergy & climate | FOR Peggy Flanagan (D) | $0 | $10 | $10 | Aug. 10, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Nov. 3, 2026Late | Minnesota ForwardVoter contact text messaging | AGAINST Peggy Flanagan (D) | General | $20,896 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Minnesota ForwardVoter contact text messaging | AGAINST Peggy Flanagan (D) | General | $8,628 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Peggy Flanagan (D) | General | $591 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Michele Tafoya (R) | General | $591 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Our Heritage MattersText messaging | FOR Rebecca Whiting (L) | General | $1 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Our Heritage MattersText messaging | AGAINST Michele Tafoya (R) | General | $1 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersText messaging | FOR Rebecca Whiting (L) | General | $4,094 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersText messaging | AGAINST Michele Tafoya (R) | Primary | $4,094 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Peggy Flanagan (D) | General | $514 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Michele Tafoya (R) | General | $514 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersDigital advertising | AGAINST Michele Tafoya (R) | General | $0 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersDigtial advertising | FOR Rebecca Whiting (L) | General | $0 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Our Heritage MattersDigital advertising | AGAINST Michele Tafoya (R) | General | $9,240 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Our Heritage MattersDigital advertising | FOR Rebecca Whiting (L) | General | $5,753 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Peggy Flanagan (D) | General | $394 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Michele Tafoya (R) | General | $394 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Our Heritage MattersDigital advertising | AGAINST Michele Tafoya (R) | General | $54,281 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Our Heritage MattersDigital advertising | FOR Rebecca Whiting (L) | General | $44,223 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Peggy Flanagan (D) | General | $494 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | AGAINST Michele Tafoya (R) | General | $494 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Takeaction MN Federal FundPrinted literature opposing tafoya | FOR Peggy Flanagan (D) | General | $333 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Takeaction MN Federal FundPrinted literature opposing tafoya | AGAINST Michele Tafoya (R) | General | $333 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Minnesota ForwardOtt/ctv advertising | AGAINST Peggy Flanagan (D) | General | $140,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Our Heritage MattersDigital advertising | AGAINST Michele Tafoya (R) | General | $39,431 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Our Heritage MattersDigital advertising | FOR Rebecca Whiting (L) | General | $27,491 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Principled Patriots PACEstimated cost: text messaging | FOR Rebecca Whiting (L) | General | $5,430 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Principled Patriots PACEstimated cost: text messaging | AGAINST Michele Tafoya (R) | General | $5,430 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Our Heritage MattersTelephone advertising | AGAINST Michele Tafoya (R) | General | $1,221 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Our Heritage MattersTelephone advertising | FOR Rebecca Whiting (L) | General | $1,221 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Takeaction MN Federal FundContract for canvassers and mileage | FOR Peggy Flanagan (D) | General | $556 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current senators: Sen. Amy Klobuchar, Sen. Tina Smith. How this works.