Raised $8.1M · Spent $6.9M · Cash on hand $1.2M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $187 for, $0 against.
Sarah Trone Garriott won. Outside groups spent $25.7 million on the general election here, and $14.5 million of it was on Garriott’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Sarah Trone Garriott (D)
$14.5M on their side
$6.2M for Garriott
$8.3M against Nunn
Zach Nunn (R)
$11.2M on their side
$1.3M for Nunn
$9.9M against Garriott
The groups that spent the most for each candidate or against their opponent in the general election.
$14.5M from 28 groups
And 21 more groups.
$11.2M from 14 groups
And 7 more groups.
Each candidate’s campaign money and the outside spending for and against them.
Raised $8.1M · Spent $6.9M · Cash on hand $1.2M
Campaign reports through Oct. 14, 2026.
Primary and other: $187 for, $0 against.
Raised $6.1M · Spent $5.6M · Cash on hand $621K
Campaign reports through Oct. 14, 2026.
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Others who filed with the FEC: Jennifer Konfrst (D), raised $607,944.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Everytown for Gun Safety Victory FundSuper PAC · $7.8M in late reportsGuns | FOR Sarah Trone Garriott (D) $4.2MAGAINST Zach Nunn (R) $3.6M | $7.8M | $0 | $7.8M | Oct. 30, 2026 |
| CLFHybrid PAC · $3.4M in late reports | AGAINST Sarah Trone Garriott (D) | $5.7M | $0 | $5.7M | Oct. 30, 2026 |
| No Going Back PACSuper PAC · $2.8M in late reports | AGAINST Sarah Trone Garriott (D) $3.9MFOR Zach Nunn (R) $263K | $4.1M | $0 | $4.1M | Oct. 29, 2026 |
| HMPHybrid PAC · $1.9M in late reports | AGAINST Zach Nunn (R) | $2.6M | $0 | $2.6M | Oct. 28, 2026 |
| Project 218Super PAC · $996K in late reports | FOR Sarah Trone Garriott (D) | $996K | $0 | $996K | Oct. 27, 2026 |
| Cffe PACHybrid PAC · $850K in late reports | FOR Sarah Trone Garriott (D) $701KAGAINST Zach Nunn (R) $149K | $850K | $0 | $850K | Oct. 30, 2026 |
| With Honor Fund IIISuper PAC · $763K in late reports | FOR Zach Nunn (R) | $763K | $0 | $763K | Oct. 21, 2026 |
| American Federation of State County & Municipal Employees P E O P L EPAC | AGAINST Zach Nunn (R) | $605K | $0 | $605K | Sept. 9, 2026 |
| VoteVetsHybrid PAC · $360K in late reports | AGAINST Zach Nunn (R) | $360K | $0 | $360K | Oct. 20, 2026 |
| Elect Democratic WomenPAC · $349K in late reports | AGAINST Zach Nunn (R) | $349K | $0 | $349K | Oct. 2, 2026 |
| America PACSuper PAC · $211K in late reports | AGAINST Sarah Trone Garriott (D) $274KFOR Zach Nunn (R) $30K | $304K | $0 | $304K | Oct. 26, 2026 |
| NRDC Action VotesSuper PAC · $250K in late reportsEnergy & climate | AGAINST Zach Nunn (R) | $300K | $0 | $300K | Oct. 6, 2026 |
| LCV Victory FundSuper PAC · $250K in late reportsEnergy & climate | AGAINST Zach Nunn (R) | $250K | $0 | $250K | Oct. 2, 2026 |
| Progressive Turnout ProjectHybrid PAC · $116K in late reports | FOR Sarah Trone Garriott (D) | $136K | $0 | $136K | Oct. 29, 2026 |
| MAGAHybrid PAC · $76K in late reports | AGAINST Sarah Trone Garriott (D) $51KFOR Zach Nunn (R) $25K | $76K | $0 | $76K | Oct. 26, 2026 |
| The Family LeaderOutside spender (not a PAC) · $65K in late reports | FOR Zach Nunn (R) | $65K | $0 | $65K | Oct. 31, 2026 |
| National Association of Realtors Political Action CommitteePAC · $62K in late reportsHousing | FOR Zach Nunn (R) | $62K | $0 | $62K | Oct. 6, 2026 |
| Our Heritage MattersSuper PAC · $43K in late reports | AGAINST Zach Nunn (R) | $43K | $0 | $43K | Nov. 3, 2026 |
| The Conservative CaucusOutside spender (not a PAC) | AGAINST Sarah Trone Garriott (D) $22KFOR Zach Nunn (R) $16K | $39K | $0 | $39K | July 29, 2026 |
| AB PACHybrid PAC · $37K in late reports | FOR Sarah Trone Garriott (D) | $37K | $0 | $37K | Oct. 5, 2026 |
| Save American FreedomSuper PAC · $34K in late reports | FOR Zach Nunn (R) | $34K | $0 | $34K | Oct. 20, 2026 |
| Defending Main Street SuperpacSuper PAC | FOR Zach Nunn (R) | $24K | $0 | $24K | Sept. 24, 2026 |
| The Guardian Super PACSuper PAC · $22K in late reports | FOR Zach Nunn (R) | $22K | $0 | $22K | Oct. 23, 2026 |
| Building TogetherHybrid PAC · $22K in late reports | AGAINST Zach Nunn (R) $11KFOR Sarah Trone Garriott (D) $11K | $22K | $0 | $22K | Oct. 29, 2026 |
| WelcomepacHybrid PAC · $7K in late reports | FOR Sarah Trone Garriott (D) | $21K | $0 | $21K | Sept. 14, 2026 |
| American Liberty FoundationHybrid PAC · $20K in late reports | FOR Zach Nunn (R) | $20K | $0 | $20K | Oct. 27, 2026 |
| Working AmericaOutside spender (not a PAC) · $17K in late reports | FOR Sarah Trone Garriott (D) $18KAGAINST Zach Nunn (R) $920 | $19K | $0 | $19K | Oct. 29, 2026 |
| Momsrising TogetherOutside spender (not a PAC) · $17K in late reports | FOR Sarah Trone Garriott (D) | $17K | $0 | $17K | Oct. 15, 2026 |
| Get Out the Vote PACHybrid PAC · $15K in late reports | FOR Sarah Trone Garriott (D) | $15K | $0 | $15K | Oct. 22, 2026 |
| Food and Water ActionOutside spender (not a PAC) · $9K in late reports | FOR Sarah Trone Garriott (D) | $11K | $0 | $11K | Nov. 3, 2026 |
| Cedar Key ProgressSuper PAC · $10K in late reports | AGAINST Zach Nunn (R) | $10K | $0 | $10K | Oct. 1, 2026 |
| Asian Americans for Civil Rights and Equality Action FundOutside spender (not a PAC) | FOR Sarah Trone Garriott (D) | $8K | $0 | $8K | Sept. 30, 2026 |
| Democratic Messaging ProjectSuper PAC | FOR Sarah Trone Garriott (D) | $8K | $0 | $8K | Sept. 30, 2026 |
| NRA Victory FundSuper PAC · $7K in late reports | FOR Zach Nunn (R) | $7K | $0 | $7K | Oct. 29, 2026 |
| Neighbor Voices PACSuper PAC · $2K in late reports | AGAINST Zach Nunn (R) $2KFOR Sarah Trone Garriott (D) $2KFOR Zach Nunn (R) $267 | $4K | $0 | $4K | Nov. 5, 2026 |
| Activate AmericaSuper PAC | AGAINST Zach Nunn (R) | $2K | $0 | $2K | May 13, 2025 |
| Field Team 6Super PAC · $30 in late reports | FOR Sarah Trone Garriott (D) | $1K | $0 | $1K | Oct. 15, 2026 |
| Forward With Democrats PACHybrid PAC · $1K in late reports | FOR Sarah Trone Garriott (D) | $1K | $0 | $1K | Oct. 26, 2026 |
| Momsrising PACHybrid PAC | FOR Sarah Trone Garriott (D) | $430 | $101 | $531 | Sept. 14, 2026 |
| Givegreen United ActionSuper PAC | FOR Sarah Trone Garriott (D) | $70 | $85 | $155 | Sept. 10, 2026 |
| Together We Elect PACSuper PAC | FOR Sarah Trone Garriott (D) | $4 | $0 | $4 | Oct. 14, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Nov. 5, 2026Late | Neighbor Voices PACCanvassing via text - against zach nunn | AGAINST Zach Nunn (R) | General | $14 (FEC filing) (opens in a new tab) |
| Nov. 5, 2026Late | Neighbor Voices PACCanvassing via text - supporting sarah trone | FOR Sarah Trone Garriott (D) | General | $8 (FEC filing) (opens in a new tab) |
| Nov. 5, 2026Late | Neighbor Voices PACCanvassing via text - against zach nunn | AGAINST Zach Nunn (R) | General | $8 (FEC filing) (opens in a new tab) |
| Nov. 5, 2026Late | Neighbor Voices PACCanvassing via text - supporting sarah trone | FOR Sarah Trone Garriott (D) | General | $6 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Our Heritage MattersDigital advertising | AGAINST Zach Nunn (R) | General | $156 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $56 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $51 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $48 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $47 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $43 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $43 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $39 (FEC filing) (opens in a new tab) |
| Nov. 3, 2026Late | Our Heritage MattersText messaging | AGAINST Zach Nunn (R) | General | $5 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersDigital advertising | AGAINST Zach Nunn (R) | General | $14,603 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersText messaging | AGAINST Zach Nunn (R) | General | $1,825 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - against zach nunn | FOR Zach Nunn (R) | General | $180 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - supporting sarah trone | FOR Sarah Trone Garriott (D) | General | $180 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $86 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $83 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - against zach nunn | FOR Zach Nunn (R) | General | $74 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $47 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $43 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $42 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $42 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $39 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $33 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Food and Water ActionOutreach | FOR Sarah Trone Garriott (D) | General | $21 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - supporting sarah trone | FOR Sarah Trone Garriott (D) | General | $13 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Neighbor Voices PACCanvassing via text - against zach nunn | FOR Zach Nunn (R) | General | $13 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Our Heritage MattersTelephone advertising | AGAINST Zach Nunn (R) | General | $0 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Zach Nunn. How this works.