Jim Schwartzel (R)
- Raised
- $2.1M
- Spent
- $1.9M
- Cash on hand
- $182K
Campaign reports through July 29, 2026.
Outside spending, general election
None reported yet.
Primary and other: $0 for, $48K against.
Outside groups have reported $4,586,913 in independent spending in this race: $56,320 for the general election and $4,530,593 in the primaries. The biggest spender so far is Protect Freedom Political Action Committee, at $2.4M.
Campaign reports through July 29, 2026.
None reported yet.
Primary and other: $0 for, $48K against.
Campaign reports through Sept. 30, 2026.
None reported yet.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Campaign reports through July 29, 2026.
Campaign reports through July 29, 2026.
Campaign reports through July 29, 2026.
Campaign reports through July 29, 2026.
Campaign reports through June 30, 2026.
Others who filed with the FEC: Madison Cawthorn (R), raised $874,630; John Strand (R), raised $135,297; Mike Pedersen (R), raised $74,708; Howard Lee Sapp (D), raised $53,596; Gregory Bukowski (R), raised $21,338; Robert M. Neeld Jr. (D), raised $15,000; Linda J Sawyer (R), raised $11,550; Seth Haskin (N), raised $8,000.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Latinos for Conservative ValuesSuper PAC | FOR Byron Donalds (R) | $56K | $30 | $56K | June 25, 2025 |
| Protect Freedom Political Action CommitteeSuper PAC · $165K in late reports | FOR Catalina Lauf (R)AGAINST James Oberweis (R)AGAINST Jim Schwartzel (R) | – | $2.4M | $2.4M | Aug. 14, 2026 |
| Win It Back PACSuper PAC | AGAINST Chris Collins (R) | – | $1.3M | $1.3M | Aug. 12, 2026 |
| Love America Uphold Freedom PACSuper PAC · $444K in late reports | FOR Catalina Lauf (R)AGAINST Jim Schwartzel (R)AGAINST James Oberweis (R) | – | $752K | $752K | Aug. 18, 2026 |
| Club for Growth ActionSuper PAC | FOR Catalina Lauf (R) | – | $61K | $61K | Aug. 17, 2026 |
| Freedom Caucus FundHybrid PAC | FOR Catalina Lauf (R)FOR Byron Donalds (R) | – | $50K | $50K | Aug. 19, 2026 |
| Save American FreedomSuper PAC | AGAINST Jim Schwartzel (R) | – | $17K | $17K | Aug. 17, 2026 |
| Florida First Action PACSuper PAC · $15K in late reports | FOR Ola Nesheswat Hawatmeh (R) | – | $15K | $15K | Aug. 11, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Aug. 19, 2026 | Freedom Caucus FundIe- lauf - donation processing | FOR Catalina Lauf (R) | Primary | $78 (FEC filing) |
| Aug. 18, 2026Late | Love America Uphold Freedom PACTexting and live calls | FOR Catalina Lauf (R) | Primary | $64,932 (FEC filing) |
| Aug. 17, 2026Late | Love America Uphold Freedom PACMedia placement | FOR Catalina Lauf (R) | Primary | $30,760 (FEC filing) |
| Aug. 17, 2026Late | Love America Uphold Freedom PACDigital ads | FOR Catalina Lauf (R) | Primary | $25,000 (FEC filing) |
| Aug. 17, 2026 | Save American FreedomText messaging | AGAINST Jim Schwartzel (R) | Primary | $9,500 (FEC filing) |
| Aug. 17, 2026 | Club for Growth ActionPhone/text messaging | FOR Catalina Lauf (R) | Primary | $6,836 (FEC filing) |
| Aug. 17, 2026 | Club for Growth ActionPhone/text messaging (from advance line 21) | FOR Catalina Lauf (R) | Primary | $121 (FEC filing) |
| Aug. 15, 2026 | Club for Growth ActionDigital advertising | FOR Catalina Lauf (R) | Primary | $20,680 (FEC filing) |
| Aug. 15, 2026 | Club for Growth ActionDigital advertising (from advance line 21) | FOR Catalina Lauf (R) | Primary | $924 (FEC filing) |
| Aug. 14, 2026Late | Protect Freedom Political Action CommitteeRadio & tv | FOR Catalina Lauf (R) | Primary | $125,000 (FEC filing) |
| Aug. 14, 2026Late | Love America Uphold Freedom PACMedia placement | FOR Catalina Lauf (R) | Primary | $17,200 (FEC filing) |
| Aug. 14, 2026 | Club for Growth ActionDigital advertising | FOR Catalina Lauf (R) | Primary | $10,000 (FEC filing) |
| Aug. 14, 2026 | Club for Growth ActionDigital advertising | FOR Catalina Lauf (R) | Primary | $8,000 (FEC filing) |
| Aug. 14, 2026 | Club for Growth ActionPhone/text messaging | FOR Catalina Lauf (R) | Primary | $6,836 (FEC filing) |
| Aug. 14, 2026 | Club for Growth ActionDigital advertising | FOR Catalina Lauf (R) | Primary | $5,288 (FEC filing) |
| Aug. 14, 2026 | Club for Growth ActionDigital advertising | FOR Catalina Lauf (R) | Primary | $1,750 (FEC filing) |
| Aug. 14, 2026 | Club for Growth ActionPhone/text messaging (from advance line 21) | FOR Catalina Lauf (R) | Primary | $121 (FEC filing) |
| Aug. 13, 2026 | Freedom Caucus FundIe- lauf- digital advertising | FOR Catalina Lauf (R) | Primary | $50,138 (FEC filing) |
| Aug. 13, 2026Late | Love America Uphold Freedom PACDigital ads | FOR Catalina Lauf (R) | Primary | $10,000 (FEC filing) |
| Aug. 12, 2026Late | Love America Uphold Freedom PACMedia placement | FOR Catalina Lauf (R) | Primary | $10,000 (FEC filing) |
| Aug. 12, 2026Late | Love America Uphold Freedom PACMedia placement | AGAINST Jim Schwartzel (R) | Primary | $10,000 (FEC filing) |
| Aug. 12, 2026 | Win It Back PACDigital advertising | AGAINST Chris Collins (R) | Primary | $500 (FEC filing) |
| Aug. 12, 2026 | Win It Back PACDigital advertising (from advance line 21) | AGAINST Chris Collins (R) | Primary | $37 (FEC filing) |
| Aug. 11, 2026Late | Protect Freedom Political Action CommitteeText messages | AGAINST James Oberweis (R) | Primary | $15,000 (FEC filing) |
| Aug. 11, 2026Late | Florida First Action PACMass messaging in support | FOR Ola Nesheswat Hawatmeh (R) | Primary | $15,000 (FEC filing) |
| Aug. 11, 2026Late | Protect Freedom Political Action CommitteeText messages | FOR Catalina Lauf (R) | Primary | $12,533 (FEC filing) |
| Aug. 11, 2026Late | Protect Freedom Political Action CommitteeText messages | AGAINST Jim Schwartzel (R) | Primary | $12,533 (FEC filing) |
| Aug. 10, 2026 | Win It Back PACMail production/postage | AGAINST Chris Collins (R) | Primary | $38,337 (FEC filing) |
| Aug. 10, 2026 | Win It Back PACMail production (from advance line 21) | AGAINST Chris Collins (R) | Primary | $184 (FEC filing) |
| Aug. 7, 2026 | Win It Back PACTv ad production | AGAINST Chris Collins (R) | Primary | $11,433 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Byron Donalds. How this works.