Raised $4.4M · Spent $3.7M · Cash on hand $747K
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $24K for, $0 against.
Anna Paulina Luna won. Outside groups spent $10.5 million on the general election here, and $4.0 million of it was on Luna’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Leela Gray (D)
$6.4M on their side
$325K for Gray
$6.1M against Luna
Anna Paulina Luna (R)
$4.0M on their side
$672K for Luna
$3.4M against Gray
The groups that spent the most for each candidate or against their opponent in the general election.
$6.4M from 14 groups
And 7 more groups.
$4.0M from 12 groups
And 5 more groups.
Each candidate’s campaign money and the outside spending for and against them.
Raised $4.4M · Spent $3.7M · Cash on hand $747K
Campaign reports through Oct. 14, 2026.
Primary and other: $24K for, $0 against.
Raised $2.9M · Spent $2.3M · Cash on hand $656K
Campaign reports through Oct. 14, 2026.
Raised $28K · Spent $3K · Cash on hand $26K
Campaign reports through June 30, 2026.
None reported.
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Others who filed with the FEC: Earle Ford (D), raised $689,951; Timothy Brandt Robinson (D), raised $111,374; John William Liccione (D), raised $16,695; Reginald Paros (D), raised $15,864; Karla Kemp (D), raised $10,639.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| HMPHybrid PAC · $4.3M in late reports | AGAINST Anna Paulina Luna (R) $4.4MFOR Leela Gray (D) $91K | $4.5M | $0 | $4.5M | Oct. 28, 2026 |
| No Going Back PACSuper PAC · $2.4M in late reports | AGAINST Leela Gray (D) $1.9MFOR Anna Paulina Luna (R) $405K | $2.4M | $0 | $2.4M | Oct. 30, 2026 |
| Giffords PACHybrid PAC · $29K in late reportsGuns | AGAINST Anna Paulina Luna (R) | $857K | $0 | $857K | Oct. 2, 2026 |
| Win It Back PACSuper PAC · $192K in late reports | AGAINST Leela Gray (D) | $849K | $0 | $849K | Oct. 21, 2026 |
| NRDC Action VotesSuper PACEnergy & climate | AGAINST Anna Paulina Luna (R) | $300K | $0 | $300K | Sept. 29, 2026 |
| Edw Action FundHybrid PAC · $299K in late reports | AGAINST Anna Paulina Luna (R) | $299K | $0 | $299K | Sept. 22, 2026 |
| Advancing Principled LeadershipSuper PAC · $289K in late reports | AGAINST Leela Gray (D) | $289K | $0 | $289K | Nov. 2, 2026 |
| Women VoteSuper PAC · $216K in late reports | AGAINST Anna Paulina Luna (R) | $216K | $0 | $216K | Oct. 22, 2026 |
| VoteVetsHybrid PAC · $10K in late reports | AGAINST Leela Gray (D) $200KFOR Leela Gray (D) $10K | $210K | $0 | $210K | Nov. 1, 2026 |
| Progressive Turnout ProjectHybrid PAC · $151K in late reports | FOR Leela Gray (D) | $176K | $0 | $176K | Oct. 29, 2026 |
| Latinos for Conservative ValuesSuper PAC | FOR Anna Paulina Luna (R) | $126K | $3K | $129K | April 13, 2026 |
| Club for Growth ActionSuper PAC · $80K in late reports | AGAINST Leela Gray (D) | $80K | $0 | $80K | Oct. 30, 2026 |
| American Liberty FoundationHybrid PAC · $51K in late reports | FOR Anna Paulina Luna (R) | $51K | $0 | $51K | Oct. 27, 2026 |
| Maha PACHybrid PAC · $50K in late reports | FOR Anna Paulina Luna (R) | $50K | $0 | $50K | Oct. 13, 2026 |
| Building TogetherHybrid PAC · $33K in late reports | AGAINST Anna Paulina Luna (R) $17KFOR Leela Gray (D) $17K | $34K | $0 | $34K | Oct. 29, 2026 |
| Civic Renewal FundSuper PAC · $34K in late reports | FOR Anna Paulina Luna (R) | $34K | $0 | $34K | Nov. 13, 2026 |
| The Lincoln ProjectHybrid PAC · $19K in late reports | AGAINST Anna Paulina Luna (R) | $19K | $0 | $19K | Oct. 28, 2026 |
| AB PACHybrid PAC · $18K in late reports | FOR Leela Gray (D) | $18K | $0 | $18K | Oct. 5, 2026 |
| Working AmericaOutside spender (not a PAC) · $11K in late reports | AGAINST Anna Paulina Luna (R) | $11K | $0 | $11K | Oct. 29, 2026 |
| MoveOn.org Political ActionHybrid PAC · $10K in late reports | FOR Leela Gray (D) | $10K | $0 | $10K | Oct. 27, 2026 |
| Club for Growth PACPAC | FOR Anna Paulina Luna (R) | $4K | $20K | $24K | Sept. 24, 2026 |
| Popular Democracy PACHybrid PAC · $3K in late reports | AGAINST Anna Paulina Luna (R) | $3K | $0 | $3K | Oct. 9, 2026 |
| Field Team 6Super PAC | FOR Leela Gray (D) | $2K | $0 | $2K | Oct. 14, 2026 |
| Goa Victory FundSuper PAC · $2K in late reports | FOR Anna Paulina Luna (R) | $2K | $0 | $2K | Oct. 26, 2026 |
| Senate Conservatives FundHybrid PAC · $111 in late reports | FOR Anna Paulina Luna (R) | $641 | $592 | $1K | Oct. 20, 2026 |
| Freedom Caucus FundHybrid PAC | FOR Anna Paulina Luna (R) | $0 | $373 | $373 | Jan. 13, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Nov. 13, 2026Late | Civic Renewal FundText messaging / media placement / media production | FOR Anna Paulina Luna (R) | General | $13,959 (FEC filing) (opens in a new tab) |
| Nov. 2, 2026Late | Advancing Principled LeadershipText messaing | AGAINST Leela Gray (D) | General | $2,568 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | VoteVetsDigital communications - estimated cost | FOR Leela Gray (D) | General | $6,232 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Advancing Principled LeadershipText messaging | AGAINST Leela Gray (D) | General | $5,306 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | No Going Back PACPlaced media: tv | AGAINST Leela Gray (D) | General | $645,000 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Club for Growth ActionDigital advertising | AGAINST Leela Gray (D) | General | $13,936 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Advancing Principled LeadershipText messaging | AGAINST Leela Gray (D) | General | $4,422 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | VoteVetsDigital communications - estimated cost | FOR Leela Gray (D) | General | $1,082 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Club for Growth ActionDigital advertising (from advance line 21) | AGAINST Leela Gray (D) | General | $73 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Progressive Turnout ProjectField organizing | FOR Leela Gray (D) | General | $95,573 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | FOR Leela Gray (D) | General | $16,710 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Building TogetherEstimated cost for text messaging | AGAINST Anna Paulina Luna (R) | General | $16,710 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | AGAINST Anna Paulina Luna (R) | General | $10,816 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Advancing Principled LeadershipText messaging | AGAINST Leela Gray (D) | General | $5,533 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | No Going Back PACPlaced media: tv | AGAINST Leela Gray (D) | General | $900,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | HMPDigital advertising - estimate | AGAINST Anna Paulina Luna (R) | General | $106,059 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | The Lincoln ProjectDigital advertising - estimate; non-contribution account | AGAINST Anna Paulina Luna (R) | General | $18,750 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Advancing Principled LeadershipDigital media buy | AGAINST Leela Gray (D) | General | $12,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | The Lincoln ProjectVideo production services - estimate; non-contribution account | AGAINST Anna Paulina Luna (R) | General | $42 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | HMPTelevision advertising - estimate | AGAINST Anna Paulina Luna (R) | General | $1,470,951 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | HMPDigital advertising - estimate | AGAINST Anna Paulina Luna (R) | General | $106,059 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Club for Growth ActionDigital advertising | AGAINST Leela Gray (D) | General | $35,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | American Liberty FoundationDirect mail | FOR Anna Paulina Luna (R) | General | $21,237 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Club for Growth ActionDigital advertising | AGAINST Leela Gray (D) | General | $20,000 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | MoveOn.org Political ActionDirect mail - estimate | FOR Leela Gray (D) | General | $10,402 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Club for Growth ActionDigital advertising | AGAINST Leela Gray (D) | General | $10,075 (FEC filing) (opens in a new tab) |
| Oct. 27, 2026Late | Club for Growth ActionDigital advertising (from advance line 21) | AGAINST Leela Gray (D) | General | $1,242 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | No Going Back PACPlaced media: tv and connected tv | FOR Anna Paulina Luna (R) | General | $405,000 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | No Going Back PACPlaced media: tv and connected tv | AGAINST Leela Gray (D) | General | $405,000 (FEC filing) (opens in a new tab) |
| Oct. 26, 2026Late | Goa Victory FundPrinting / postage | FOR Anna Paulina Luna (R) | General | $1,607 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Anna Paulina Luna. How this works.