Anna Paulina Luna (R)
- Raised
- $3.2M
- Spent
- $1.9M
- Cash on hand
- $1.5M
Campaign reports through July 29, 2026.
Outside spending, general election
Primary and other: $24K for, $0 against.
Outside groups have reported $2,258,163 in independent spending in this race: $2,234,583 for the general election and $23,580 in the primaries. The biggest spender so far is Giffords PAC, at $857K.
Campaign reports through July 29, 2026.
Primary and other: $24K for, $0 against.
Campaign reports through July 29, 2026.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Others who filed with the FEC: Earle Ford (D), raised $569,489; Timothy Brandt Robinson (D), raised $106,026; Tony C D'Arrigo (I), raised $28,181; Reginald Paros (D), raised $15,864; John William Liccione (D), raised $15,279; Karla Kemp (D), raised $10,639.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Giffords PACHybrid PAC · $857K in late reportsGuns | AGAINST Anna Paulina Luna (R) | $857K | – | $857K | Oct. 2, 2026 |
| Win It Back PACSuper PAC · $494K in late reports | AGAINST Leela Gray (D) | $494K | – | $494K | Sept. 30, 2026 |
| NRDC Action VotesSuper PAC · $300K in late reportsEnergy & climate | AGAINST Anna Paulina Luna (R) | $300K | – | $300K | Sept. 29, 2026 |
| Edw Action FundHybrid PAC · $299K in late reports | AGAINST Anna Paulina Luna (R) | $299K | – | $299K | Sept. 22, 2026 |
| HMPHybrid PAC · $133K in late reports | AGAINST Anna Paulina Luna (R)FOR Leela Gray (D) | $133K | – | $133K | Sept. 29, 2026 |
| Latinos for Conservative ValuesSuper PAC | FOR Anna Paulina Luna (R) | $126K | $3K | $129K | April 13, 2026 |
| Progressive Turnout ProjectHybrid PAC · $24K in late reports | FOR Leela Gray (D) | $24K | – | $24K | Sept. 27, 2026 |
| Senate Conservatives FundHybrid PAC | FOR Anna Paulina Luna (R) | $69 | $592 | $660 | Aug. 25, 2026 |
| Club for Growth PACPAC | FOR Anna Paulina Luna (R) | – | $20K | $20K | July 7, 2026 |
| Freedom Caucus FundHybrid PAC | FOR Anna Paulina Luna (R) | – | $373 | $373 | Jan. 13, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 2, 2026Late | Giffords PACMedia production | AGAINST Anna Paulina Luna (R) | General | $28,582 (FEC filing) |
| Sept. 30, 2026Late | Win It Back PACTv ad production (from advance line 21) | AGAINST Leela Gray (D) | General | $645 (FEC filing) |
| Sept. 29, 2026Late | NRDC Action VotesDigital ad buy (estimate) | AGAINST Anna Paulina Luna (R) | General | $300,000 (FEC filing) |
| Sept. 29, 2026Late | HMPDigital advertising - estimate | AGAINST Anna Paulina Luna (R) | General | $74,500 (FEC filing) |
| Sept. 29, 2026Late | HMPDigital advertising - estimate | FOR Leela Gray (D) | General | $32,500 (FEC filing) |
| Sept. 29, 2026Late | HMPMedia production - estimate | AGAINST Anna Paulina Luna (R) | General | $10,339 (FEC filing) |
| Sept. 29, 2026Late | HMPMedia production - estimate | FOR Leela Gray (D) | General | $8,000 (FEC filing) |
| Sept. 29, 2026Late | HMPMedia production - estimate | AGAINST Anna Paulina Luna (R) | General | $8,000 (FEC filing) |
| Sept. 29, 2026Late | Win It Back PACMail production (from advance line 21) | AGAINST Leela Gray (D) | General | $267 (FEC filing) |
| Sept. 28, 2026Late | Win It Back PACTv ad placement | AGAINST Leela Gray (D) | General | $450,319 (FEC filing) |
| Sept. 28, 2026Late | Win It Back PACTv ad production | AGAINST Leela Gray (D) | General | $10,300 (FEC filing) |
| Sept. 27, 2026Late | Progressive Turnout ProjectField organizing | FOR Leela Gray (D) | General | $12,590 (FEC filing) |
| Sept. 25, 2026Late | Win It Back PACMail production (from advance line 21) | AGAINST Leela Gray (D) | General | $267 (FEC filing) |
| Sept. 23, 2026Late | Win It Back PACMail production/postage | AGAINST Leela Gray (D) | General | $32,370 (FEC filing) |
| Sept. 22, 2026Late | Giffords PACMedia buy | AGAINST Anna Paulina Luna (R) | General | $799,681 (FEC filing) |
| Sept. 22, 2026Late | Giffords PACMedia production | AGAINST Anna Paulina Luna (R) | General | $28,876 (FEC filing) |
| Sept. 22, 2026Late | Edw Action FundTelevision advertising buy | AGAINST Anna Paulina Luna (R) | General | $14,290 (FEC filing) |
| Sept. 20, 2026Late | Progressive Turnout ProjectField organizing | FOR Leela Gray (D) | General | $11,747 (FEC filing) |
| Sept. 16, 2026Late | Edw Action FundTelevision advertising buy | AGAINST Anna Paulina Luna (R) | General | $285,000 (FEC filing) |
| Aug. 25, 2026 | Senate Conservatives FundIe- anna - donation processing | FOR Anna Paulina Luna (R) | General | $69 (FEC filing) |
| Aug. 19, 2026 | Senate Conservatives FundIe- anna - donation processing | FOR Anna Paulina Luna (R) | Primary | $131 (FEC filing) |
| Aug. 18, 2026 | Senate Conservatives FundIe- anna - donation processing | FOR Anna Paulina Luna (R) | Primary | $3 (FEC filing) |
| Aug. 12, 2026 | Senate Conservatives FundIe-paulina luna-digital marketing | FOR Anna Paulina Luna (R) | Primary | $200 (FEC filing) |
| Aug. 12, 2026 | Senate Conservatives FundIe- anna - donation processing | FOR Anna Paulina Luna (R) | Primary | $14 (FEC filing) |
| Aug. 4, 2026 | Senate Conservatives FundIe- anna - donation processing | FOR Anna Paulina Luna (R) | Primary | $17 (FEC filing) |
| July 29, 2026 | Senate Conservatives FundIe- anna - donation processing | FOR Anna Paulina Luna (R) | Primary | $19 (FEC filing) |
| July 22, 2026 | Senate Conservatives FundIe-paulina luna-digital marketing | FOR Anna Paulina Luna (R) | Primary | $208 (FEC filing) |
| July 7, 2026 | Club for Growth PACMail production (from advance line 21) | FOR Anna Paulina Luna (R) | Primary | $27 (FEC filing) |
| July 1, 2026 | Club for Growth PACMail production/postage | FOR Anna Paulina Luna (R) | Primary | $2,730 (FEC filing) |
| May 18, 2026 | Club for Growth PACMail production (from advance line 21) | FOR Anna Paulina Luna (R) | Primary | $34 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Anna Paulina Luna. How this works.