Eli Crane (R)
- Raised
- $9.5M
- Spent
- $7.0M
- Cash on hand
- $2.8M
Campaign reports through July 1, 2026.
Outside spending, general election
Primary and other: $75K for, $510K against.
Outside groups have reported $2,058,497 in independent spending in this race: $1,469,477 for the general election, $3,709 in the special election and $585,312 in the primaries. The biggest spender so far is Freedom Caucus Fund, at $646K.
Campaign reports through July 1, 2026.
Primary and other: $75K for, $510K against.
Campaign reports through July 1, 2026.
Special election: $4K for, $0 against.
Primary and other: $122 for, $0 against.
November ballot as listed by this source on Oct. 1, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
| Spender | Spent on | General | Primary | Special | Total | Latest |
|---|---|---|---|---|---|---|
| Freedom Caucus FundHybrid PAC · $623K in late reports | FOR Eli Crane (R)AGAINST Jonathan Nez (D) | $623K | $23K | – | $646K | Sept. 22, 2026 |
| LCV Victory FundSuper PACEnergy & climate | AGAINST Eli Crane (R) | $374K | $128K | – | $502K | Aug. 13, 2026 |
| Somos PACSuper PAC · $174K in late reports | AGAINST Eli Crane (R)FOR Jonathan Nez (D) | $174K | $382K | – | $557K | Oct. 3, 2026 |
| Our Voice Our Vote Arizona PACHybrid PAC · $108K in late reports | FOR Jonathan Nez (D)AGAINST Eli Crane (R) | $108K | – | – | $108K | Sept. 30, 2026 |
| No Going Back PACSuper PAC · $57K in late reports | AGAINST Jonathan Nez (D)FOR Eli Crane (R) | $57K | – | – | $57K | Sept. 17, 2026 |
| Progressive Turnout ProjectHybrid PAC · $47K in late reports | FOR Jonathan Nez (D) | $47K | – | – | $47K | Sept. 27, 2026 |
| Civic Renewal FundSuper PAC · $44K in late reports | FOR Eli Crane (R)AGAINST Jonathan Nez (D) | $44K | – | – | $44K | Sept. 28, 2026 |
| Club for Growth ActionSuper PAC · $28K in late reports | AGAINST Jonathan Nez (D) | $28K | – | – | $28K | Oct. 1, 2026 |
| Campaign for Working Class CommunitiesOutside spender (not a PAC) · $13K in late reports | AGAINST Eli Crane (R)FOR Jonathan Nez (D) | $13K | – | – | $13K | Sept. 15, 2026 |
| Senate Conservatives FundHybrid PAC | FOR Eli Crane (R) | $724 | $8K | – | $8K | Aug. 25, 2026 |
| Activate AmericaSuper PAC | AGAINST Eli Crane (R) | $373 | – | – | $373 | April 10, 2026 |
| Club for Growth PACPAC | FOR Eli Crane (R) | – | $24K | – | $24K | July 7, 2026 |
| Senate Conservatives ActionSuper PAC | FOR Eli Crane (R) | – | $11K | – | $11K | April 17, 2026 |
| House Freedom ActionSuper PAC | FOR Eli Crane (R) | – | $10K | – | $10K | Feb. 20, 2025 |
| Western States Regional Council of Carpenters Legislative Improvement Cmte United Brotherhood of Carpenters & Joiners of AmericaPAC | FOR Jonathan Nez (D) | – | – | $4K | $4K | March 5, 2025 |
| Givegreen United ActionSuper PAC | FOR Jonathan Nez (D) | – | $122 | – | $122 | July 15, 2026 |
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 3, 2026Late | Somos PACCanvassing - estimate | FOR Jonathan Nez (D) | General | $162,504 (FEC filing) |
| Oct. 3, 2026Late | Somos PACPrinting - estimate | FOR Jonathan Nez (D) | General | $9,129 (FEC filing) |
| Oct. 3, 2026Late | Somos PACPrinting - estimate | FOR Jonathan Nez (D) | General | $2,831 (FEC filing) |
| Oct. 1, 2026Late | Club for Growth ActionMail production (from advance line 21) | AGAINST Jonathan Nez (D) | General | $225 (FEC filing) |
| Sept. 30, 2026Late | Our Voice Our Vote Arizona PACIn-kind non-contribution account - digital production | FOR Jonathan Nez (D) | General | $4,320 (FEC filing) |
| Sept. 30, 2026Late | Our Voice Our Vote Arizona PACIn-kind non-contribution account - digital production | AGAINST Eli Crane (R) | General | $3,680 (FEC filing) |
| Sept. 29, 2026Late | Club for Growth ActionMail production (from advance line 21) | AGAINST Jonathan Nez (D) | General | $225 (FEC filing) |
| Sept. 28, 2026Late | Our Voice Our Vote Arizona PACNon-contribution account - digital media ad buy | FOR Jonathan Nez (D) | General | $54,000 (FEC filing) |
| Sept. 28, 2026Late | Our Voice Our Vote Arizona PACNon-contribution account - digital media ad buy | AGAINST Eli Crane (R) | General | $46,000 (FEC filing) |
| Sept. 28, 2026Late | Civic Renewal FundPrinting / postage | FOR Eli Crane (R) | General | $31,775 (FEC filing) |
| Sept. 28, 2026Late | Civic Renewal FundPalm cards | AGAINST Jonathan Nez (D) | General | $2,970 (FEC filing) |
| Sept. 28, 2026Late | Civic Renewal FundPalm cards | FOR Eli Crane (R) | General | $2,970 (FEC filing) |
| Sept. 27, 2026Late | Progressive Turnout ProjectField organizing | FOR Jonathan Nez (D) | General | $22,630 (FEC filing) |
| Sept. 24, 2026Late | Club for Growth ActionMail production (from advance line 21) | AGAINST Jonathan Nez (D) | General | $225 (FEC filing) |
| Sept. 23, 2026Late | Club for Growth ActionMail production (from advance line 21) | AGAINST Jonathan Nez (D) | General | $225 (FEC filing) |
| Sept. 22, 2026Late | Freedom Caucus FundIe- crane- media buy | FOR Eli Crane (R) | General | $333,687 (FEC filing) |
| Sept. 22, 2026Late | Freedom Caucus FundIe- nez- media buy | AGAINST Jonathan Nez (D) | General | $111,229 (FEC filing) |
| Sept. 22, 2026Late | Freedom Caucus FundIe- crane - donation processing | FOR Eli Crane (R) | General | $176 (FEC filing) |
| Sept. 21, 2026Late | Club for Growth ActionMail production (from advance line 21) | AGAINST Jonathan Nez (D) | General | $225 (FEC filing) |
| Sept. 20, 2026Late | Progressive Turnout ProjectField organizing | FOR Jonathan Nez (D) | General | $24,696 (FEC filing) |
| Sept. 18, 2026Late | Club for Growth ActionMail production/postage | AGAINST Jonathan Nez (D) | General | $27,025 (FEC filing) |
| Sept. 17, 2026Late | No Going Back PACText messages | AGAINST Jonathan Nez (D) | General | $857 (FEC filing) |
| Sept. 16, 2026Late | Freedom Caucus FundIe- crane - donation processing | FOR Eli Crane (R) | General | $36 (FEC filing) |
| Sept. 15, 2026Late | Freedom Caucus FundIe- crane- media buy | FOR Eli Crane (R) | General | $177,455 (FEC filing) |
| Sept. 15, 2026Late | No Going Back PACDirect mail: printing and postage | FOR Eli Crane (R) | General | $13,801 (FEC filing) |
| Sept. 15, 2026Late | No Going Back PACDirect mail: printing and postage | AGAINST Jonathan Nez (D) | General | $13,801 (FEC filing) |
| Sept. 15, 2026Late | Campaign for Working Class CommunitiesGotv consulting services | FOR Jonathan Nez (D) | General | $2,200 (FEC filing) |
| Sept. 15, 2026Late | Campaign for Working Class CommunitiesGotv calls | FOR Jonathan Nez (D) | General | $234 (FEC filing) |
| Sept. 15, 2026Late | Campaign for Working Class CommunitiesStaff - gotv canvassing | FOR Jonathan Nez (D) | General | $69 (FEC filing) |
| Sept. 14, 2026Late | Civic Renewal FundCanvassing | FOR Eli Crane (R) | General | $2,912 (FEC filing) |
FEC data as of Oct. 5, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Eli Crane. How this works.