Nick Begich III (R)
Raised $6.4M · Spent $4.8M · Cash on hand $1.8M
Campaign reports through Oct. 14, 2026.
Outside spending, general election
Primary and other: $556K for, $125K against.
Nick Begich III won. Outside groups spent $18.1 million on the general election here, and $6.0 million of it was on Begich’s side.
FEC filings through Nov. 19, 2026. Race call from civicAPI (opens in a new tab). How sides are counted
Bill Hill (I)
$11.6M on their side
$3.6M for Hill
$8.0M against Begich
Nick Begich III (R)
$6.0M on their side
$2.4M for Begich
$3.6M against Hill
Not counted here: $510K for or against other candidates on the ballot and $76K for or against candidates who weren’t on the November ballot.
The groups that spent the most for each candidate or against their opponent in the general election.
$11.6M from 17 groups
And 10 more groups.
$6.0M from 12 groups
And 5 more groups.
Each candidate’s campaign money and the outside spending for and against them.
Raised $6.4M · Spent $4.8M · Cash on hand $1.8M
Campaign reports through Oct. 14, 2026.
Primary and other: $556K for, $125K against.
Raised $2.6M · Spent $2.5M · Cash on hand $118K
Campaign reports through Oct. 14, 2026.
Primary and other: $2.7M for, $0 against.
Raised $0 · Spent $0 · Cash on hand $0
Primary and other: $0 for, $50K against.
Raised $0 · Spent $0 · Cash on hand $0
None reported.
Primary and other: $232K for, $0 against.
November ballot as listed by this source (opens in a new tab) on Oct. 14, 2026. Party letters: D Democrat, R Republican, I independent, L Libertarian, G Green.
Primary scorecard: which groups’ money backed the nominees
Raised $152K · Spent $233K · Cash on hand $3K
Campaign reports through Feb. 13, 2026.
| Spender | Spent on | General | Primary | Total | Latest |
|---|---|---|---|---|---|
| Wheel Dog PACHybrid PAC · $4.3M in late reports | FOR Bill Hill (I) $5.7MAGAINST Nick Begich III (R) $2.7MAGAINST Eric Hafner (D) $511K | $6.2M | $2.8M | $8.9M | Nov. 2, 2026 |
| HMPHybrid PAC · $2.6M in late reports | AGAINST Nick Begich III (R) | $3.2M | $0 | $3.2M | Oct. 28, 2026 |
| Club for Growth ActionSuper PAC · $693K in late reports | AGAINST Bill Hill (I) $1.5MFOR Nick Begich III (R) $1.1M | $2.6M | $0 | $2.6M | Oct. 28, 2026 |
| Your Community PACSuper PAC · $537K in late reports | AGAINST Nick Begich III (R) | $1.3M | $0 | $1.3M | Oct. 8, 2026 |
| No Going Back PACSuper PAC · $990K in late reports | AGAINST Bill Hill (I) $833KFOR Nick Begich III (R) $440K | $1.3M | $0 | $1.3M | Oct. 28, 2026 |
| CLFHybrid PAC · $926K in late reports | AGAINST Bill Hill (I) | $1.1M | $0 | $1.1M | Oct. 26, 2026 |
| Freedom Caucus FundHybrid PAC | FOR Nick Begich III (R) $372KAGAINST Bill Hill (I) $122K | $489K | $5K | $494K | Sept. 30, 2026 |
| Cffe PACHybrid PAC · $422K in late reports | FOR Bill Hill (I) $239KAGAINST Nick Begich III (R) $133KAGAINST Eric Hafner (D) $49K | $422K | $0 | $422K | Oct. 27, 2026 |
| America First Agriculture ActionSuper PAC | FOR Nick Begich III (R) | $378K | $0 | $378K | Sept. 10, 2026 |
| SEIU COPEPAC · $342K in late reportsHousingHealth care costs | AGAINST Nick Begich III (R) $305KFOR Bill Hill (I) $37K | $342K | $0 | $342K | Oct. 29, 2026 |
| 907 Initiative ActionSuper PAC · $53K in late reports | AGAINST Nick Begich III (R) $285KFOR Bill Hill (I) $5K | $291K | $0 | $291K | Oct. 30, 2026 |
| The Alaska CenterOutside spender (not a PAC) · $24K in late reports | FOR Bill Hill (I) | $74K | $0 | $74K | Oct. 23, 2026 |
| Forward AlaskaSuper PAC · $74K in late reports | FOR Bill Hill (I) | $74K | $0 | $74K | Oct. 24, 2026 |
| Working AmericaOutside spender (not a PAC) · $65K in late reports | FOR Bill Hill (I) $33KFOR Mary Peltola (D) $26KAGAINST Nick Begich III (R) $6K | $65K | $0 | $65K | Oct. 29, 2026 |
| United Futures PACSuper PAC · $56K in late reports | FOR Bill Hill (I) | $56K | $0 | $56K | Oct. 23, 2026 |
| 907 InitiativeOutside spender (not a PAC) | AGAINST Nick Begich III (R) | $48K | $0 | $48K | Sept. 19, 2026 |
| Win the Whole Thing PACSuper PAC · $47K in late reports | FOR Mary Peltola (D) | $47K | $0 | $47K | Oct. 25, 2026 |
| Save American FreedomSuper PAC · $35K in late reports | FOR Nick Begich III (R) | $35K | $0 | $35K | Oct. 20, 2026 |
| MAGAHybrid PAC · $15K in late reports | FOR Nick Begich III (R) | $15K | $0 | $15K | Oct. 28, 2026 |
| United Independents Campaign FundSuper PAC · $14K in late reports | FOR Bill Hill (I) | $14K | $0 | $14K | Oct. 16, 2026 |
| National Rifle Association of America Political Victory FundPAC · $13K in late reportsGuns | FOR Nick Begich III (R) | $13K | $0 | $13K | Oct. 28, 2026 |
| Asian Americans for Civil Rights and Equality Action FundOutside spender (not a PAC) · $2K in late reports | FOR Bill Hill (I) | $11K | $0 | $11K | Oct. 23, 2026 |
| Club for Growth PACPAC | FOR Nick Begich III (R) | $6K | $24K | $30K | Sept. 27, 2026 |
| Planned Parenthood Alliance PAC , Serving Wa, Ak, Id, Hi, In, KySuper PAC · $5K in late reports | FOR Bill Hill (I) $5KAGAINST Nick Begich III (R) $120 | $5K | $0 | $5K | Nov. 1, 2026 |
| Alaska March onSuper PAC | FOR Bill Hill (I) $2KFOR Mary Peltola (D) $2K | $4K | $0 | $4K | Sept. 30, 2026 |
| Popular Democracy PACHybrid PAC · $3K in late reports | AGAINST Nick Begich III (R) | $3K | $0 | $3K | Oct. 9, 2026 |
| Goa Victory FundSuper PAC · $2K in late reports | FOR Nick Begich III (R) | $2K | $0 | $2K | Oct. 26, 2026 |
| Field Team 6Super PAC | FOR Mary Peltola (D) | $733 | $0 | $733 | Sept. 30, 2026 |
| Hunter Action FundSuper PAC | FOR Nick Begich III (R) | $675 | $0 | $675 | Sept. 9, 2026 |
| Senate Conservatives FundHybrid PAC · $195 in late reports | FOR Nick Begich III (R) | $652 | $8K | $9K | Oct. 20, 2026 |
| Givegreen United ActionSuper PAC | FOR Bill Hill (I) | $30 | $13 | $43 | Sept. 10, 2026 |
| Defend American JobsSuper PACCrypto | FOR Nick Begich III (R) | $0 | $508K | $508K | Aug. 5, 2026 |
| Cornerstone Founders PACSuper PAC | FOR Jim McDermott (L) $232KAGAINST Nick Begich III (R) $125K | $0 | $357K | $357K | Aug. 13, 2026 |
| Senate Conservatives ActionSuper PAC | FOR Nick Begich III (R) | $0 | $11K | $11K | April 17, 2026 |
Follow new filings in this race by RSS. The feed updates each night.
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Nov. 2, 2026Late | Wheel Dog PACTexting campaign - estimate | FOR Bill Hill (I) | General | $3,300 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Planned Parenthood Alliance PAC , Serving Wa, Ak, Id, Hi, In, KyPhone bank | AGAINST Nick Begich III (R) | General | $18 (FEC filing) (opens in a new tab) |
| Nov. 1, 2026Late | Planned Parenthood Alliance PAC , Serving Wa, Ak, Id, Hi, In, KyPhone bank | FOR Bill Hill (I) | General | $18 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Wheel Dog PACTexting campaign - estimate | AGAINST Nick Begich III (R) | General | $1,650 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Wheel Dog PACTexting campaign - estimate | FOR Bill Hill (I) | General | $1,650 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Planned Parenthood Alliance PAC , Serving Wa, Ak, Id, Hi, In, KyPhone bank | AGAINST Nick Begich III (R) | General | $81 (FEC filing) (opens in a new tab) |
| Oct. 31, 2026Late | Planned Parenthood Alliance PAC , Serving Wa, Ak, Id, Hi, In, KyPhone bank | FOR Bill Hill (I) | General | $81 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | Wheel Dog PACTexting campaign | AGAINST Eric Hafner (D) | General | $1,708 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | 907 Initiative ActionDigital ad buy (estimate) | AGAINST Nick Begich III (R) | General | $1,500 (FEC filing) (opens in a new tab) |
| Oct. 30, 2026Late | 907 Initiative ActionDigital ad buy (estimate) | FOR Bill Hill (I) | General | $1,500 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | SEIU COPEEstimated cost - staff salaries & benefits for canvass | FOR Bill Hill (I) | General | $26,316 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | AGAINST Nick Begich III (R) | General | $4,052 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Wheel Dog PACDigital - ad production | FOR Bill Hill (I) | Primary | $2,900 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | AGAINST Nick Begich III (R) | General | $1,646 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaDigital advertising | FOR Bill Hill (I) | General | $1,531 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Wheel Dog PACTexting campaign - estimate | AGAINST Eric Hafner (D) | General | $854 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Wheel Dog PACTexting campaign - estimate | FOR Bill Hill (I) | General | $854 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Working AmericaSms | FOR Bill Hill (I) | General | $110 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | HMPDigital advertising - estimate | AGAINST Nick Begich III (R) | General | $156,005 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Wheel Dog PACDigital ad buy | FOR Bill Hill (I) | General | $84,192 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Wheel Dog PACDigital ad buy | AGAINST Eric Hafner (D) | General | $42,096 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Wheel Dog PACDigital ad buy | AGAINST Nick Begich III (R) | General | $42,096 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Club for Growth ActionDigital advertising | AGAINST Bill Hill (I) | General | $35,000 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | No Going Back PACText messages | AGAINST Bill Hill (I) | General | $5,040 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | No Going Back PACText messages | FOR Nick Begich III (R) | General | $5,040 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Wheel Dog PACTexting campaign - estimate | FOR Bill Hill (I) | General | $3,300 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | MAGADigital advertising | FOR Nick Begich III (R) | General | $2,500 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | National Rifle Association of America Political Victory FundSms messaging | FOR Nick Begich III (R) | General | $1,078 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Club for Growth ActionDigital advertising (from advance line 21) | AGAINST Bill Hill (I) | General | $364 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Club for Growth ActionDoor to door field program (from advance line 21) | FOR Nick Begich III (R) | General | $130 (FEC filing) (opens in a new tab) |
FEC data as of Nov. 19, 2026. Campaign figures cover the full 2026 cycle. Current member: Rep. Nick Begich III. How this works.