James Talarico (D)
James Talarico (D), a 2026 candidate in Texas Senate, has $184.7M raised or spent on their behalf this cycle: $146.3M raised by the campaign, $1.1M in party coordinated spending and $37.3M from outside groups supporting James Talarico.
- Campaign raised$146.3M
- Campaign spent$136.4M
- Cash on hand$9.9M
- Outside money for$37.3M
- Outside money against$220.9M
Campaign reports through Oct. 14, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Where the money comes from · 2026 cycle
Includes campaign reports through Oct. 14, 2026, party reports through Oct. 14, 2026 and outside spending through Oct. 30, 2026. Outside groups also spent $220.9M against James Talarico (21 groups), which isn’t counted here.
See every number
| Source | Amount |
|---|---|
| Campaign fundraising through Oct. 14, 2026 | $146,349,912 |
| Individuals, $200 or less | $75,299,933 |
| Individuals, over $200 | $64,476,670 |
| Joint fundraising transfers | $5,983,938 |
| PACs and other committees | $468,806 |
| Party committees | $62,000 |
| Other receipts | $58,566 |
| Party coordinated spending through Oct. 14, 2026 | $1,069,821 |
| DSCC | $1,069,821 |
| Outside groups supporting through Oct. 30, 2026 | $37,265,300 |
| Lone Star Rising PAC | $8,489,666 |
| Texas Forever | $8,032,877 |
| Lower Costs Now | $6,702,886 |
| AB PAC | $4,170,578 |
| New American Jobs Fund | $2,348,755 |
| 45 other groups | $7,520,538 |
| Total | $184,685,033 |
Campaign fundraising is what the candidate’s committees report receiving, before spending. Party coordinated spending is money a party spends in cooperation with the campaign, within limits set by law. Outside groups supporting the candidate report independent expenditures and can’t coordinate with the campaign. How this works
Outside groups spending for and against James Talarico · 71 lines, every election this cycle
| Group | For or against | General | Primary and other | Total |
|---|---|---|---|---|
| Texas PAC Super PAC | AGAINST | $112,153,742 | $0 | $112,153,742 |
| America PAC Super PAC | AGAINST | $41,048,014 | $0 | $41,048,014 |
| MAGA Hybrid PAC | AGAINST | $30,117,991 | $0 | $30,117,991 |
| Lone Star Liberty PAC Super PAC | AGAINST | $16,488,175 | $0 | $16,488,175 |
| Defend US PAC Super PAC | AGAINST | $10,483,071 | $0 | $10,483,071 |
| Lone Star Rising PAC Super PAC | FOR | $4,509,404 | $3,980,262 | $8,489,666 |
| Texas Forever Super PAC | FOR | $8,032,877 | $0 | $8,032,877 |
| Lower Costs Now Super PAC | FOR | $6,702,886 | $0 | $6,702,886 |
| AB PAC Hybrid PAC | FOR | $4,170,578 | $0 | $4,170,578 |
| Truth and Courage PAC Super PAC | AGAINST | $3,718,718 | $0 | $3,718,718 |
| No Going Back PAC Super PAC | AGAINST | $2,807,965 | $0 | $2,807,965 |
| New American Jobs Fund Super PAC | FOR | $2,348,755 | $0 | $2,348,755 |
| Cffe PAC Hybrid PAC | FOR | $1,633,830 | $0 | $1,633,830 |
| Evangelicals for a Better Future Hybrid PAC | FOR | $1,575,000 | $0 | $1,575,000 |
| Protecting America'S Future Super PAC | AGAINST | $1,368,269 | $0 | $1,368,269 |
| Somos PAC Super PAC | FOR | $948,041 | $0 | $948,041 |
| Government That Works PAC Hybrid PAC | FOR | $673,294 | $0 | $673,294 |
| Progressive Turnout Project Hybrid PAC | FOR | $651,531 | $0 | $651,531 |
| NRA Victory Fund Super PAC | AGAINST | $556,617 | $0 | $556,617 |
| American Political Action Committee Hybrid PAC | AGAINST | $533,069 | $0 | $533,069 |
| Forward Texas Super PAC | AGAINST | $0 | $505,024 | $505,024 |
| Texas Organizing Project Political Action Committee Hybrid PAC | FOR | $447,684 | $0 | $447,684 |
| Jefferson Rising Super PAC | AGAINST | $420,139 | $0 | $420,139 |
| Digital Freedom Fund Super PAC | AGAINST | $392,890 | $0 | $392,890 |
| Stronger Nation Hybrid PAC | FOR | $230,858 | $0 | $230,858 |
| Lupe Votes Federal Super PAC Super PAC | FOR | $177,287 | $0 | $177,287 |
| The Collective Super PAC Super PAC | FOR | $117,500 | $0 | $117,500 |
| Field Team 6 Super PAC | FOR | $102,470 | $0 | $102,470 |
| Latino Victory Fund Hybrid PAC | FOR | $0 | $82,500 | $82,500 |
| Hunter Action Fund Super PAC | AGAINST | $77,000 | $0 | $77,000 |
| Double Tap PAC Hybrid PAC | FOR | $76,750 | $0 | $76,750 |
| Forward Blue Super PAC | FOR | $65,559 | $0 | $65,559 |
| Jdca PAC Hybrid PAC | FOR | $60,064 | $0 | $60,064 |
| Mijente PAC Hybrid PAC | FOR | $57,726 | $0 | $57,726 |
| SEIU COPE PAC | FOR | $57,022 | $0 | $57,022 |
| Catholicvote.org Candidate Fund Super PAC | AGAINST | $55,000 | $0 | $55,000 |
| VoteVets Hybrid PAC | FOR | $54,415 | $0 | $54,415 |
| Red Senate Super PAC | AGAINST | $53,388 | $0 | $53,388 |
| WinSenate Super PAC | FOR | $51,250 | $0 | $51,250 |
| Thomas Paine Society Outside spender (not a PAC) | FOR | $50,106 | $0 | $50,106 |
| Asian Americans for Civil Rights and Equality Action Fund Outside spender (not a PAC) | FOR | $47,977 | $0 | $47,977 |
| Nakasec Action Fund Outside spender (not a PAC) | FOR | $43,802 | $0 | $43,802 |
| Win It Back PAC Super PAC | AGAINST | $42,986 | $0 | $42,986 |
| Unidosus Action PAC Super PAC | FOR | $39,983 | $0 | $39,983 |
| Indivisible Action Hybrid PAC | FOR | $32,130 | $0 | $32,130 |
| Way to Lead PAC Hybrid PAC | FOR | $30,983 | $0 | $30,983 |
| Paf Hybrid PAC | FOR | $26,021 | $0 | $26,021 |
| Activate America Super PAC | FOR | $25,842 | $0 | $25,842 |
| The Edge Action Fund Super PAC | FOR | $25,000 | $0 | $25,000 |
| Asians for Progress Hybrid PAC | FOR | $24,888 | $0 | $24,888 |
| International Alliance of Theatrical Stage Employees Federal Speech PAC Super PAC | FOR | $17,468 | $0 | $17,468 |
| Community Change Voters Super PAC | FOR | $17,051 | $0 | $17,051 |
| The Conservative Caucus Outside spender (not a PAC) | AGAINST | $16,898 | $0 | $16,898 |
| Pivot Victory Fund Super PAC | FOR | $13,500 | $0 | $13,500 |
| Defend Texas Fund Super PAC | AGAINST | $11,250 | $0 | $11,250 |
| Italian American Democratic Leadership Council Hybrid PAC | FOR | $10,550 | $0 | $10,550 |
| Every State Hybrid PAC | FOR | $0 | $10,000 | $10,000 |
| Disrupt PAC | FOR | $0 | $9,375 | $9,375 |
| Sunrise PAC Hybrid PAC | FOR | $8,200 | $0 | $8,200 |
| Workmoney Outside spender (not a PAC) | FOR | $7,401 | $0 | $7,401 |
| National Right to Life Victory Fund Super PAC | AGAINST | $4,856 | $0 | $4,856 |
| Texas Alliance for Life Fed PAC Super PAC | AGAINST | $4,644 | $0 | $4,644 |
| Neighbor Voices PAC Super PAC | FOR | $3,650 | $0 | $3,650 |
| MoveOn.org Political Action Hybrid PAC | FOR | $3,494 | $0 | $3,494 |
| Momsrising PAC Hybrid PAC | FOR | $3,000 | $0 | $3,000 |
| Indigo PAC Super PAC | FOR | $2,995 | $0 | $2,995 |
| Forward With Democrats PAC Hybrid PAC | FOR | $1,469 | $0 | $1,469 |
| LCV Victory Fund Super PAC | FOR | $1,100 | $0 | $1,100 |
| Givegreen United Action Super PAC | FOR | $748 | $0 | $748 |
| Blue Democracy Network Super PAC | FOR | $550 | $0 | $550 |
| Concerned Citizen Super PAC | FOR | $475 | $0 | $475 |
Latest filings about James Talarico · newest 15
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 30, 2026Late | New American Jobs FundEstimate: canvassing services | FOR | General | $725,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | America PACDigital media | AGAINST | General | $6,269,055 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | New American Jobs FundCanvassing services | FOR | General | $400,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Lone Star Rising PACPhone call services (estimate) | FOR | General | $169,016 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Progressive Turnout ProjectField organizing | FOR | General | $151,177 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Somos PACCanvassing - estimate | FOR | General | $112,501 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Somos PACCanvassing - estimate | FOR | General | $59,375 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Double Tap PACDigital ad buy (estimate) | FOR | General | $50,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Somos PACCanvassing - estimate | FOR | General | $46,876 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | VoteVetsDigital communications - estimated cost | FOR | General | $16,508 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Sunrise PACPrinting campaign literature - estimate | FOR | General | $3,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Sunrise PACStaff time - estimate | FOR | General | $2,000 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Momsrising PACText messages(estimate) | FOR | General | $1,500 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Sunrise PACStaff time - estimate | FOR | General | $1,200 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Sunrise PACTextbanking estimate | FOR | General | $1,000 (FEC filing) (opens in a new tab) |