Ken Paxton (R)
Ken Paxton (R), a 2026 candidate in Texas Senate, has $117.3M raised or spent on their behalf this cycle: $22.3M raised by the campaign and $95.0M from outside groups supporting Ken Paxton.
- Campaign raised$22.3M
- Campaign spent$17.5M
- Cash on hand$4.8M
- Outside money for$95.0M
- Outside money against$100.1M
Campaign reports through Oct. 14, 2026. Outside spending from FEC filings through Oct. 30, 2026.
Where the money comes from · 2026 cycle
Includes campaign reports through Oct. 14, 2026 and outside spending through Oct. 30, 2026. Outside groups also spent $100.1M against Ken Paxton (28 groups), which isn’t counted here.
See every number
| Source | Amount |
|---|---|
| Campaign fundraising through Oct. 14, 2026 | $22,327,474 |
| Individuals, over $200 | $14,920,691 |
| Individuals, $200 or less | $6,077,264 |
| Joint fundraising transfers | $853,633 |
| PACs and other committees | $392,150 |
| Party committees | $62,000 |
| Other receipts | $21,737 |
| Outside groups supporting through Oct. 30, 2026 | $95,010,369 |
| Texas PAC | $69,696,483 |
| MAGA INC. | $7,532,500 |
| America PAC | $5,624,755 |
| Lone Star Liberty PAC | $4,356,691 |
| No Going Back PAC INC. | $2,807,965 |
| 19 other groups | $4,991,975 |
| Total | $117,337,843 |
Campaign fundraising is what the candidate’s committees report receiving, before spending. Party coordinated spending is money a party spends in cooperation with the campaign, within limits set by law. Outside groups supporting the candidate report independent expenditures and can’t coordinate with the campaign. How this works
Outside groups spending for and against Ken Paxton · 52 lines, every election this cycle
| Group | For or against | General | Primary and other | Total |
|---|---|---|---|---|
| Texas PAC Super PAC | FOR | $69,696,483 | $0 | $69,696,483 |
| Lone Star Rising PAC Super PAC | AGAINST | $31,147,741 | $0 | $31,147,741 |
| Texans for a Conservative Majority Super PAC | AGAINST | $0 | $24,960,684 | $24,960,684 |
| Texas Forever Super PAC | AGAINST | $19,428,285 | $0 | $19,428,285 |
| Lower Costs Now Super PAC | AGAINST | $11,662,556 | $0 | $11,662,556 |
| MAGA Hybrid PAC | FOR | $7,532,500 | $0 | $7,532,500 |
| America PAC Super PAC | FOR | $5,624,755 | $0 | $5,624,755 |
| Lone Star Liberty PAC Super PAC | FOR | $3,586,620 | $770,071 | $4,356,691 |
| LCV Victory Fund Super PAC | AGAINST | $3,015,932 | $0 | $3,015,932 |
| No Going Back PAC Super PAC | FOR | $2,807,965 | $0 | $2,807,965 |
| Defend US PAC Super PAC | FOR | $2,620,768 | $0 | $2,620,768 |
| Edf Action Votes Super PAC | AGAINST | $2,014,139 | $0 | $2,014,139 |
| Texans Demanding Accountability Super PAC | AGAINST | $0 | $1,853,481 | $1,853,481 |
| Government That Works PAC Hybrid PAC | AGAINST | $1,766,055 | $0 | $1,766,055 |
| Moment of Truth PAC Super PAC | AGAINST | $1,632,000 | $0 | $1,632,000 |
| Cffe PAC Hybrid PAC | AGAINST | $1,009,274 | $0 | $1,009,274 |
| NRA Victory Fund Super PAC | FOR | $820,609 | $0 | $820,609 |
| Fellowship PAC Super PAC | FOR | $0 | $500,000 | $500,000 |
| Constitutional Vanguard Super PAC Super PAC | FOR | $409,100 | $0 | $409,100 |
| Real American Values PAC Super PAC | AGAINST | $380,226 | $0 | $380,226 |
| Stronger Nation Hybrid PAC | AGAINST | $230,858 | $0 | $230,858 |
| Texas Organizing Project Political Action Committee Hybrid PAC | AGAINST | $229,900 | $0 | $229,900 |
| Red Senate Super PAC | FOR | $212,786 | $0 | $212,786 |
| Building Together Hybrid PAC | AGAINST | $178,929 | $0 | $178,929 |
| Digital Freedom Fund Super PAC | FOR | $165,588 | $0 | $165,588 |
| Texans for Conservative Values Super PAC | AGAINST | $133,138 | $0 | $133,138 |
| WinSenate Super PAC | AGAINST | $107,300 | $0 | $107,300 |
| American Principles Project PAC Super PAC | AGAINST | $100,000 | $0 | $100,000 |
| Senate Conservatives Fund Hybrid PAC | FOR | $80,790 | $250 | $81,041 |
| Principled Patriots PAC Hybrid PAC | AGAINST | $80,849 | $0 | $80,849 |
| Hunter Action Fund Super PAC | FOR | $77,000 | $0 | $77,000 |
| Senate Conservatives Action Super PAC | FOR | $58,393 | $0 | $58,393 |
| Cedar Key Progress Super PAC | AGAINST | $50,037 | $0 | $50,037 |
| Way to Lead PAC Hybrid PAC | AGAINST | $26,393 | $0 | $26,393 |
| Paf Hybrid PAC | AGAINST | $26,021 | $0 | $26,021 |
| Off Script Hybrid PAC | AGAINST | $22,256 | $0 | $22,256 |
| Club for Growth PAC PAC | FOR | $15,546 | $0 | $15,546 |
| The Lowdown Hybrid PAC | AGAINST | $14,920 | $0 | $14,920 |
| Defend Texas Fund Super PAC | FOR | $11,250 | $0 | $11,250 |
| American Principles Project PAC Super PAC | FOR | $10,000 | $0 | $10,000 |
| Workmoney Outside spender (not a PAC) | AGAINST | $7,401 | $0 | $7,401 |
| Guardrails Action Outside spender (not a PAC) | AGAINST | $5,000 | $0 | $5,000 |
| Turn Left PAC Hybrid PAC | AGAINST | $5,000 | $0 | $5,000 |
| National Right to Life Victory Fund Super PAC | FOR | $4,855 | $0 | $4,855 |
| Back the Bold PAC | AGAINST | $3,915 | $0 | $3,915 |
| Courageous Conservatives PAC Super PAC | FOR | $0 | $1,500 | $1,500 |
| Goa Victory Fund Super PAC | FOR | $0 | $1,292 | $1,292 |
| Early Vote Action PAC Super PAC | FOR | $0 | $819 | $819 |
| Montgomery County First PAC PAC | FOR | $0 | $739 | $739 |
| Texas Patriots PAC Super PAC | FOR | $0 | $674 | $674 |
| Working America Outside spender (not a PAC) | AGAINST | $250 | $0 | $250 |
| Patriot Partners Super PAC | FOR | $15 | $0 | $15 |
Latest filings about Ken Paxton · newest 4
| Date | Spender | For or against | Election | Amount |
|---|---|---|---|---|
| Oct. 29, 2026Late | Cffe PACDigital advertising - estimate | AGAINST | General | $147,878 (FEC filing) (opens in a new tab) |
| Oct. 29, 2026Late | Red SenateDigital ads | FOR | General | $4,114 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Lower Costs NowMedia buy (estimate) | AGAINST | General | $1,015,754 (FEC filing) (opens in a new tab) |
| Oct. 28, 2026Late | Building TogetherEstimated cost for text messaging | AGAINST | General | $169,363 (FEC filing) (opens in a new tab) |