House campaign · TN · C00910703
Jody Barrett for Congress
A House candidate’s own campaign committee. Principal campaign committee. First filed July 7, 2025. Treasurer: Joel Jukus. Connected organization: None. View on FEC.gov (opens in a new tab)
- Raised
- $336K
- Spent
- $336K
- Cash on hand
- $0
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Jan. 25, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 1 candidate in all.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Tennessee Republican Party Federal Election Account | $2,500 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Miller JR, AndrewRetired, Retired | Person | Nashville, TN | Sept. 10, 2025 | $7,000 (opens in a new tab) |
| Chandle, MissyReal Estate Broker, Self | Person | Dickson, TN | July 31, 2025 | $7,000 (opens in a new tab) |
| Chesapeake Freedom PAC | PAC | Athens, GA | Sept. 29, 2025 | $5,000 (opens in a new tab) |
| House Freedom Fund | PAC | Washington, DC | Sept. 10, 2025 | $5,000 (opens in a new tab) |
| Ashland Rentals LLC | Organization | Ashland City, TN | July 7, 2025 | $5,000 (opens in a new tab) |
| Smolira, JoeProfessor, Belmont University | Person | Nashville, TN | July 7, 2025 | $4,000 (opens in a new tab) |
| Topper, Anthony CLawyer, LLP Cesari McKenna | Person | Franklin, TN | Sept. 19, 2025 | $3,644 (opens in a new tab) |
| Hood, BrianRetired, Retired | Person | Scottsdale, AZ | July 19, 2025 | $3,644 (opens in a new tab) |
| Clark, JohnBusiness Owner, Clark Heating and Cooling | Person | Dickson, TN | July 7, 2025 | $3,644 (opens in a new tab) |
| Crail, JoeExecutive, Western Mutual | Person | Irvine, CA | Sept. 16, 2025 | $3,500 (opens in a new tab) |
| Cooley, William O.Retired, Retired | Person | West Palm Beach, FL | Sept. 25, 2025 | $3,500 (opens in a new tab) |
| Cooley, William O.Retired, Retired | Person | West Palm Beach, FL | Sept. 25, 2025 | $3,500 (opens in a new tab) |
| Ain, Mike K.Attorney, Asurion Corporation | Person | Nashville, TN | Sept. 15, 2025 | $3,500 (opens in a new tab) |
Every contribution to Jody Barrett for Congress on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.
