PAC · DC · C00793711
Constellation Energy Corporation Employee Political Action Committee (Cepac)
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed Nov. 8, 2021. Treasurer: Thomas Armstrong. Connected organization: Constellation Energy Corporation. View on FEC.gov (opens in a new tab)
- Raised
- $1.6M
- Spent
- $1.6M
- Cash on hand
- $904K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 141 candidates in all.
- Richard Hudson (R)House · NC-09Given $10K · Lost
- Guy Reschenthaler (R)House · PA-14Given $10K · Won
- Mariannette Miller-Meeks (R)House · IA-01Given $10K · Lost
- Jay Obernolte (R)House · CA-23Given $10K · Won
- Julie Fedorchak (R)House · NDGiven $10K · Won
- Brett Guthrie (R)House · KY-02Given $10K · Won
- Jason Smith (R)House · MO-08Given $10K · Won
- Lloyd Smucker (R)House · PA-11Given $10K · Won
- August Pfluger (R)House · TX-11Given $10K · Won
All 141 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Richard Hudson (R) (opens in a new tab)House · NC-09
- Guy Reschenthaler (R) (opens in a new tab)House · PA-14
- Mariannette Miller-Meeks (R) (opens in a new tab)House · IA-01
- Jay Obernolte (R) (opens in a new tab)House · CA-23
- Julie Fedorchak (R) (opens in a new tab)House · ND
- Brett Guthrie (R) (opens in a new tab)House · KY-02
- Jason Smith (R) (opens in a new tab)House · MO-08
- Lloyd Smucker (R) (opens in a new tab)House · PA-11
- August Pfluger (R) (opens in a new tab)House · TX-11
- Mike Carey (R) (opens in a new tab)House · OH-15
- John Joyce (R) (opens in a new tab)House · PA-13
- Claudia Tenney (R) (opens in a new tab)House · NY-24
- Darin LaHood (R) (opens in a new tab)House · IL-16
- Bob Latta (R) (opens in a new tab)House · OH-05
- Andrew Garbarino (R) (opens in a new tab)House · NY-02
- Mike Bost (R) (opens in a new tab)House · IL-12
- Chuck Fleischmann (R) (opens in a new tab)House · TN-03
- Brian Fitzpatrick (R) (opens in a new tab)House · PA-01
- Tom Emmer (R) (opens in a new tab)House · MN-06
- Troy Balderson (R) (opens in a new tab)House · OH-12
- Nikki Budzinski (D) (opens in a new tab)House · IL-13
- Aaron Bean (R) (opens in a new tab)House · FL-04
- David Joyce (R) (opens in a new tab)House · OH-14
- Carol Miller (R) (opens in a new tab)House · WV-01
- David Valadao (R) (opens in a new tab)House · CA-22
- Madeleine Dean (D) (opens in a new tab)House · PA-04
- Richard Neal (D) (opens in a new tab)House · MA-01
- Mike Simpson (R) (opens in a new tab)House · ID-02
- Randy Weber (R) (opens in a new tab)House · TX-14
- Frank Pallone Jr. (D) (opens in a new tab)House · NJ-06
- Thomas H. Kean Jr. (R) (opens in a new tab)House · NJ-07
- Scott Perry (R) (opens in a new tab)House · PA-10
- April McClain Delaney (D) (opens in a new tab)House · MD-06
- Cliff Bentz (R) (opens in a new tab)House · OR-02
- Erin Houchin (R) (opens in a new tab)House · IN-09
- Jen Kiggans (R) (opens in a new tab)House · VA-02
- Paul D. Tonko (D) (opens in a new tab)House · NY-20
- Eric Sorensen (D) (opens in a new tab)House · IL-17
- John Barrasso (R) (opens in a new tab)Senate · WY
- Mary Miller (R) (opens in a new tab)House · IL-15
- Bill Foster (D) (opens in a new tab)House · IL-11
- Andy Harris (R) (opens in a new tab)House · MD-01
- Dan Newhouse (R) (opens in a new tab)House · WA-04
- Nick LaLota (R) (opens in a new tab)House · NY-01
- Jim Clyburn (D) (opens in a new tab)House · SC-06
- Johnny Olszewski (D) (opens in a new tab)House · MD-02
- Brad Schneider (D) (opens in a new tab)House · IL-10
- Steve Scalise (R) (opens in a new tab)House · LA-01
- Jeff Hurd (R) (opens in a new tab)House · CO-03
Showing the top 50 of 141 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Electric Power Supply Association Political Action Committee | $10,000 |
| Badlands PAC | $10,000 |
| Baker PAC | $10,000 |
| Team America - Bringing America Together PAC | $10,000 |
| New Democrat Coalition Action Fund | $10,000 |
| Nuclear Energy Institute Federal Political Action Committee | $10,000 |
| Alabama First PAC | $10,000 |
| Jobs and the Economy PAC | $10,000 |
| Ameriluv 2025 | $10,000 |
| Ameriluv 2026 | $10,000 |
| Rejoice PAC | $10,000 |
| Sock It to 'Em PAC | $10,000 |
| Abraham Lincoln PAC | $10,000 |
| Republican Mainstreet Partnership PAC | $10,000 |
| Common Values PAC | $10,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Casey H KelleyState Gov'T Affairs - South VP, Constellation Energy Generation, LLC | Person | Baltimore, MD | March 2, 2026 | $5,000 (opens in a new tab) |
| Katryn A NormanCommercialization & Market Develo SVP, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 16, 2026 | $4,300 (opens in a new tab) |
| Katryn A NormanIntegration SVP, Constellation Energy Generation, LLC | Person | Baltimore, MD | April 8, 2025 | $4,300 (opens in a new tab) |
| Casey H KelleyState Gov'T Affairs - South VP, Constellation Energy Generation, LLC | Person | Baltimore, MD | June 5, 2025 | $2,000 (opens in a new tab) |
| Daniel L EggersEvp and Chief Financial Officer, Constellation Energy Generation, LLC | Person | Baltimore, MD | Feb. 14, 2025 | $417 (opens in a new tab) |
| Casey H KelleyState Gov'T Affairs - South VP, Constellation Energy Generation, LLC | Person | Baltimore, MD | Dec. 19, 2025 | $250 (opens in a new tab) |
| Ishaan KapoorVP, Orig, Growth, Commercialization (E, Constellation Energy Generation, LLC | Person | Baltimore, MD | April 15, 2025 | $249 (opens in a new tab) |
| Kristina E GregoryVP Marketing, Constellation Energy Generation, LLC | Person | Baltimore, MD | March 14, 2025 | $247 (opens in a new tab) |
| Ronnie E CardwellManaging Director (Exelon Clearsight C, Constellation Energy Generation, LLC | Person | Baltimore, MD | Jan. 30, 2025 | $224 (opens in a new tab) |
| Bryan P WrightSVP Constellation Projects and Service, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Bryan P WrightSVP Constellation Projects and Service, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| William M SwahlSVP Ceg & President Power, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| William M SwahlSVP Ceg & President Power, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Christopher SmithPlant Manager, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Christopher SmithPlant Manager, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Andrew SingerC&i Power Regional Sales VP, Constellation New Energy, INC. | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Andrew SingerC&i Power Regional Sales VP, Constellation New Energy, INC. | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| David P RhoadesPres & Chief Nucl Officer SVP Ceg, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| David P RhoadesPres & Chief Nucl Officer SVP Ceg, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Matthew PriceGeneral Counsel Evp, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Matthew PriceGeneral Counsel Evp, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Peter M OrphanosSR VP Operations, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Peter M OrphanosSR VP Operations, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Christopher H MudrickPres & Chief Nucl Officer SVP Ceg, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Christopher H MudrickPres & Chief Nucl Officer SVP Ceg, Constellation Energy Generation, LLC | Person | Baltimore, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
Every contribution to Constellation Energy Corporation Employee Political Action Committee (Cepac) on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








