PAC · DC · C00740704
Carrier Global Corporation Political Action Committee
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed March 2, 2020. Treasurer: Clarence Tong. Connected organization: Carrier Global Corporation. View on FEC.gov (opens in a new tab)
- Raised
- $160K
- Spent
- $171K
- Cash on hand
- $110K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Sept. 30, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 39 candidates in all.
- Todd Young (R)Senate · INGiven $5K (opens in a new tab)
- Bill Hagerty (R)Senate · TNGiven $5K · Won
- Don Beyer (D)House · VA-08Given $5K · Won
- Martin Heinrich (D)Senate · NMGiven $5K (opens in a new tab)
- David Kustoff (R)House · TN-08Given $5K · Won
- John R. Curtis (R)Senate · UTGiven $4K (opens in a new tab)
- Chuck Fleischmann (R)House · TN-03Given $4K · Won
- Andre Carson (D)House · IN-07Given $4K · Won
- Ashley Moody (R)Senate · FLGiven $4K · Won
All 39 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Todd Young (R) (opens in a new tab)Senate · IN
- Bill Hagerty (R) (opens in a new tab)Senate · TN
- Don Beyer (D) (opens in a new tab)House · VA-08
- Martin Heinrich (D) (opens in a new tab)Senate · NM
- David Kustoff (R) (opens in a new tab)House · TN-08
- John R. Curtis (R) (opens in a new tab)Senate · UT
- Chuck Fleischmann (R) (opens in a new tab)House · TN-03
- Andre Carson (D) (opens in a new tab)House · IN-07
- Ashley Moody (R) (opens in a new tab)Senate · FL
- Rudy Yakym (R) (opens in a new tab)House · IN-02
- John W. Mannion (D) (opens in a new tab)House · NY-22
- Brett Guthrie (R) (opens in a new tab)House · KY-02
- Marcy Kaptur (D) (opens in a new tab)House · OH-09
- Hakeem S. Jeffries (D) (opens in a new tab)House · NY-08
- Paul D. Tonko (D) (opens in a new tab)House · NY-20
- Marsha Blackburn (R) (opens in a new tab)Senate · TN
- Jennifer McClellan (D) (opens in a new tab)House · VA-04
- Steve Daines (R) (opens in a new tab)Senate · MT
- Mike Lawler (R) (opens in a new tab)House · NY-17
- Doris Matsui (D) (opens in a new tab)House · CA-07
- Judy Chu (D) (opens in a new tab)House · CA-28
- Marilyn Strickland (D) (opens in a new tab)House · WA-10
- Derek Tran (D) (opens in a new tab)House · CA-45
- Susan Collins (R) (opens in a new tab)Senate · ME
- Brian Fitzpatrick (R) (opens in a new tab)House · PA-01
- Mike Lee (R) (opens in a new tab)Senate · UT
- Grace Meng (D) (opens in a new tab)House · NY-06
- Joseph D. Morelle (D) (opens in a new tab)House · NY-25
- Kathy Castor (D) (opens in a new tab)House · FL-14
- Mariannette Miller-Meeks (R) (opens in a new tab)House · IA-01
- Brian Schatz (D) (opens in a new tab)Senate · HI
- Andrew Garbarino (R) (opens in a new tab)House · NY-02
- Sarah Elfreth (D) (opens in a new tab)House · MD-03
- Nikki Budzinski (D) (opens in a new tab)House · IL-13
- Bob Latta (R) (opens in a new tab)House · OH-05
- Brian Mast (R) (opens in a new tab)House · FL-21
- David McCormick (R) (opens in a new tab)Senate · PA
- Randy Feenstra (R) (opens in a new tab)House · IA-04
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Sustainable Energy and Environment Coalition PAC (Seec PAC) | $10,000 |
| New Democrat Coalition Action Fund | $5,000 |
| Lobo PAC | $5,000 |
| Hoops PAC | $5,000 |
| Building Up Democracy'S Dream | $5,000 |
| Ashley Moody Victory Fund | $5,000 |
| Tillis Majority Committee | $5,000 |
| Defend the Dream | $5,000 |
| Senate Eagle PAC | $5,000 |
| NRSC | $5,000 |
| Crapo Victory Committee | $5,000 |
| DSCC | $5,000 |
| Common Sense for America PAC | $3,500 |
| Building a National Knowledgeable Security PAC | $3,500 |
| MR. Southern Missourian in the House PAC | $3,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Saif SiddiquiSVP & Chief Strategy Officer, Carrier Corporation | Person | Pepper Pike, OH | May 15, 2025 | $5,000 (opens in a new tab) |
| Gaurang PandyaPresident Climate Solutions America, Carrier Corporation | Person | Charlotte, NC | April 30, 2025 | $5,000 (opens in a new tab) |
| Ashley BarrieExec. Director Customer Experience & C, Carrier Corporation | Person | West Palm Beach, FL | Nov. 14, 2025 | $1,000 (opens in a new tab) |
| Jason M ThomasDirector Systems Engineering, Carrier Corporation | Person | Moorseville, NC | Nov. 14, 2025 | $500 (opens in a new tab) |
| Robert J SixExec Dir Communications, Carrier Corporation | Person | West Palm Beach, FL | Oct. 31, 2025 | $500 (opens in a new tab) |
| Mead R RusertVP Building Technologies Commercial HV, Automated Logic Corporation | Person | Marietta, GA | Nov. 14, 2025 | $500 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | June 30, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | June 13, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | May 30, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | May 15, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | April 30, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | April 15, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | March 31, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | March 14, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | Feb. 28, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | Feb. 14, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | Jan. 31, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | Jan. 15, 2025 | $250 (opens in a new tab) |
| Matthew J ShiromaSR. Director Commercial Litigation, Carrier Corporation | Person | Jupiter, FL | Oct. 31, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | Dec. 31, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | Dec. 15, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | Nov. 28, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | Nov. 14, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | Oct. 31, 2025 | $250 (opens in a new tab) |
| Guru BandekarVP Supply Chain Management, Carrier Corporation | Person | Palm Beach Gardens, FL | Oct. 15, 2025 | $250 (opens in a new tab) |
Every contribution to Carrier Global Corporation Political Action Committee on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








