PAC · DC · C00665786
Debt Relief PAC
A traditional political action committee. It raises limited contributions and can give directly to candidates. First filed Jan. 12, 2018. Treasurer: Marjorie Sinclair. Connected organization: None. View on FEC.gov (opens in a new tab)
- Raised
- $115K
- Spent
- $96K
- Cash on hand
- $43K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 6 candidates in all.
- Josh Gottheimer (D)House · NJ-05Given $5K · Won
- Brad Schneider (D)House · IL-10Given $5K · Won
- Brett Guthrie (R)House · KY-02Given $5K · Won
- Frank Pallone Jr. (D)House · NJ-06Given $5K · Won
- Nelida Pou (D)House · NJ-09Given $3K · Won
- Robert Allen Quigley (N)House · KY-06Given $3K (opens in a new tab)
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Jobs, Freedom, and Security PAC | $5,000 |
| Tomorrow Is Meaningful PAC | $5,000 |
| New Jersey Democratic State Committee | $5,000 |
| Daga PAC | $1,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Danny TilipmanManagement, National Debt Relief | Person | NY, NY | Sept. 17, 2025 | $5,000 (opens in a new tab) |
| Anna TilipmanManagement, National Debt Relief | Person | NY, NY | Sept. 10, 2025 | $5,000 (opens in a new tab) |
| Anna SterenzonManagement, National Debt Relief | Person | NY, NY | Sept. 16, 2025 | $5,000 (opens in a new tab) |
| Tom LeydikerManagement, National Debty Relief | Person | NY, NY | Sept. 16, 2025 | $5,000 (opens in a new tab) |
| Alex KleynerCEO, Nationak Debt Relief | Person | New York, NY | Sept. 16, 2025 | $5,000 (opens in a new tab) |
| Arthur KhmuraManagement, National Debt Relief | Person | Hollywood, FL | Sept. 16, 2025 | $5,000 (opens in a new tab) |
| Tim HoExecutive, Beyond Finance | Person | Chicago, IL | June 9, 2026 | $5,000 (opens in a new tab) |
| Randi SellariCEO, JG Wentworth | Person | Bryn Mawr, PA | May 19, 2026 | $5,000 (opens in a new tab) |
| Steven PetrevskiCEO, Global Holdings | Person | Wycoff, NJ | May 19, 2026 | $5,000 (opens in a new tab) |
| Arsen LibanovManagement, National Debt Relief | Person | NY, NY | May 19, 2026 | $5,000 (opens in a new tab) |
| Artyom LeydikerManager, National Debt Relief | Person | Brooklyn, NY | May 19, 2026 | $5,000 (opens in a new tab) |
| Daniel CouncilAttorney, Council Firm | Person | Greenville, TX | May 19, 2026 | $5,000 (opens in a new tab) |
| Corey ButcherCEO, Debtblue | Person | Rowlett, TX | May 19, 2026 | $5,000 (opens in a new tab) |
| Carrie BrownSVP Opperations, Forth | Person | Schaumburg, IL | May 19, 2026 | $5,000 (opens in a new tab) |
| Diana UlisExecutive, National Debt Relief | Person | Miami Beach, FL | March 17, 2026 | $5,000 (opens in a new tab) |
| Alex KleynerCEO, Nationak Debt Relief | Person | New York, NY | March 17, 2026 | $5,000 (opens in a new tab) |
| Leo GoldenbergExecutive, National Debt Relief | Person | Delray Beach, FL | March 17, 2026 | $5,000 (opens in a new tab) |
| Tim HoExecutive, Beyond Finance | Person | Chicago, IL | Dec. 17, 2025 | $5,000 (opens in a new tab) |
| Demetrios BoutrisExecutive, Beyond Finance | Person | Cutchogue, NY | Nov. 13, 2025 | $5,000 (opens in a new tab) |
| Arsen LibanovManagement, National Debt Relief | Person | NY, NY | Sept. 16, 2025 | $3,000 (opens in a new tab) |
| Tom LeydikerManagement, National Debty Relief | Person | NY, NY | March 17, 2026 | $1,800 (opens in a new tab) |
| Arsen LibanovManagement, National Debt Relief | Person | NY, NY | March 17, 2026 | $1,000 (opens in a new tab) |
| Steve RobertsAttorney, Lexpolitica | Person | Alexandria, VA | May 19, 2026 | $500 (opens in a new tab) |
| Roy ParkerCoo, JG Wentworth | Person | West Chester, PA | May 19, 2026 | $500 (opens in a new tab) |
| Nicole KellyAttorney, Lex Politica | Person | Washington, DC | May 19, 2026 | $500 (opens in a new tab) |
Every contribution to Debt Relief PAC on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.




