PAC · DC · C00652701
Vna Holding INC. Political Action Committee (VG PAC)
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed Aug. 8, 2017. Treasurer: Patrick Shannon. Connected organization: Vna Holding INC.. View on FEC.gov (opens in a new tab)
- Raised
- $165K
- Spent
- $136K
- Cash on hand
- $179K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Sept. 30, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 35 candidates in all.
- John Joyce (R)House · PA-13Given $6K · Won
- Ryan Mackenzie (R)House · PA-07Given $6K · Lost
- Rick Larsen (D)House · WA-02Given $5K · Won
- Brett Guthrie (R)House · KY-02Given $5K · Won
- Trent Kelly (R)House · MS-01Given $4K · Won
- Madeleine Dean (D)House · PA-04Given $4K · Won
- Carol Miller (R)House · WV-01Given $4K · Won
- Frank Pallone Jr. (D)House · NJ-06Given $4K · Won
- Mark Warner (D)Senate · VAGiven $4K · Won
All 35 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- John Joyce (R) (opens in a new tab)House · PA-13
- Ryan Mackenzie (R) (opens in a new tab)House · PA-07
- Rick Larsen (D) (opens in a new tab)House · WA-02
- Brett Guthrie (R) (opens in a new tab)House · KY-02
- Trent Kelly (R) (opens in a new tab)House · MS-01
- Madeleine Dean (D) (opens in a new tab)House · PA-04
- Carol Miller (R) (opens in a new tab)House · WV-01
- Frank Pallone Jr. (D) (opens in a new tab)House · NJ-06
- Mark Warner (D) (opens in a new tab)Senate · VA
- Sarah Elfreth (D) (opens in a new tab)House · MD-03
- Troy Balderson (R) (opens in a new tab)House · OH-12
- Morgan Griffith (R) (opens in a new tab)House · VA-09
- Pat Harrigan (R) (opens in a new tab)House · NC-10
- Riley Moore (R) (opens in a new tab)House · WV-02
- Richard Hudson (R) (opens in a new tab)House · NC-09
- April McClain Delaney (D) (opens in a new tab)House · MD-06
- Thom Tillis (R) (opens in a new tab)Senate · NC
- Dan Meuser (R) (opens in a new tab)House · PA-09
- David Kustoff (R) (opens in a new tab)House · TN-08
- Addison McDowell (R) (opens in a new tab)House · NC-06
- Guy Reschenthaler (R) (opens in a new tab)House · PA-14
- Tim Moore (R) (opens in a new tab)House · NC-14
- Chrissy Houlahan (D) (opens in a new tab)House · PA-06
- Bobby Scott (D) (opens in a new tab)House · VA-03
- Ben Cline (R) (opens in a new tab)House · VA-06
- Rob Bresnahan (R) (opens in a new tab)House · PA-08
- William Timmons (R) (opens in a new tab)House · SC-04
- Debbie Dingell (D) (opens in a new tab)House · MI-06
- Vince Fong (R) (opens in a new tab)House · CA-20
- Virginia Foxx (R) (opens in a new tab)House · NC-05
- David Rouzer (R) (opens in a new tab)House · NC-07
- Pete Aguilar (D) (opens in a new tab)House · CA-33
- Sam Graves (R) (opens in a new tab)House · MO-06
- Jen Kiggans (R) (opens in a new tab)House · VA-02
- Garret Graves (R) (opens in a new tab)House · LA-06
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| New Democrat Coalition Action Fund | $10,000 |
| Republican Mainstreet Partnership PAC | $10,000 |
| Pennsylvania Honor | $7,000 |
| Alsopac | $5,000 |
| Old North State PAC | $5,000 |
| Wild and Wonderful PAC | $5,000 |
| Common Ground PAC | $3,000 |
| Tomorrow Is Meaningful PAC - Federal | $2,500 |
| Responsibility and Freedom Work PAC (Rfwpac) | $2,500 |
| Team McCormick | $2,000 |
| Progressives Advancing United Leadership PAC | -$2,000 |
| Victory Now PAC | -$4,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Marcio Figueiredo PedrosoPresident VFS Region the Americas, Volvo Financial SVCS LLC | Person | Greensboro, NC | June 30, 2025 | $2,500 (opens in a new tab) |
| Jonathan MillerVP - Gov Rel & Pub Affairs, Volvo Group NA, INC. | Person | Arlington, VA | June 30, 2025 | $2,500 (opens in a new tab) |
| Stephen RoyPresident Sales Regions Americas Vce, Volvo Group NA, INC. | Person | Charlotte, NC | June 30, 2025 | $2,500 (opens in a new tab) |
| Marcio Figueiredo PedrosoPresident VFS Region the Americas, Volvo Financial SVCS LLC | Person | Greensboro, NC | Dec. 31, 2025 | $2,500 (opens in a new tab) |
| Jonathan MillerVP - Gov Rel & Pub Affairs, Volvo Group NA, INC. | Person | Arlington, VA | Dec. 31, 2025 | $2,500 (opens in a new tab) |
| Stephen RoyPresident Sales Regions Americas Vce, Volvo Group NA, INC. | Person | Charlotte, NC | Dec. 31, 2025 | $2,500 (opens in a new tab) |
| Michael LovatiGTP SVP, Volvo Group NA, INC. | Person | Summerfield, NC | June 30, 2025 | $1,290 (opens in a new tab) |
| Scott YoungInternational Graduate Program - Techn, Volvo Group NA, INC. | Person | Greensboro, NC | June 30, 2025 | $1,290 (opens in a new tab) |
| Gregory HigginsSR. Counsel, Volvo Group NA, INC. | Person | Greensboro, NC | June 30, 2025 | $1,290 (opens in a new tab) |
| Michael CoskunHead of Sales NA - Volvo Energy, Volvo Group NA, INC. | Person | Scottsdale, AZ | June 30, 2025 | $1,250 (opens in a new tab) |
| Edwin VoorhoeveVolvo Trucks NA President, Volvo Group NA, INC. | Person | Greensboro, NC | June 30, 2025 | $1,250 (opens in a new tab) |
| Richard MillionSVP Strategy and Business Development, Mack Trucks INC | Person | Greensboro, NC | June 30, 2025 | $1,250 (opens in a new tab) |
| Jeremiah SchultzBusiness Controller - Mack Trucks, Volvo Group NA, INC. | Person | Colfax, NC | June 30, 2025 | $1,250 (opens in a new tab) |
| David FosterVP Marketing & Communications, Volvo Constr Equip Vna | Person | Mechanicsburg, PA | June 30, 2025 | $1,250 (opens in a new tab) |
| John Francis MiesSenior Vice President Communications, Volvo Group NA, INC. | Person | Greensboro, NC | June 30, 2025 | $1,250 (opens in a new tab) |
| Kelley BakerSVP People and Culture, Volvo Group NA, INC. | Person | Leland, NC | June 30, 2025 | $1,250 (opens in a new tab) |
| Michael CoskunHead of Sales NA - Volvo Energy, Volvo Group NA, INC. | Person | Scottsdale, AZ | Dec. 31, 2025 | $1,250 (opens in a new tab) |
| Michael LovatiGTP SVP, Volvo Group NA, INC. | Person | Summerfield, NC | Dec. 31, 2025 | $1,250 (opens in a new tab) |
| Edwin VoorhoeveVolvo Trucks NA President, Volvo Group NA, INC. | Person | Greensboro, NC | Dec. 31, 2025 | $1,250 (opens in a new tab) |
| Richard MillionSVP Strategy and Business Development, Mack Trucks INC | Person | Greensboro, NC | Dec. 31, 2025 | $1,250 (opens in a new tab) |
| Scott YoungInternational Graduate Program - Techn, Volvo Group NA, INC. | Person | Greensboro, NC | Dec. 31, 2025 | $1,250 (opens in a new tab) |
| Gregory HigginsSR. Counsel, Volvo Group NA, INC. | Person | Greensboro, NC | Dec. 31, 2025 | $1,250 (opens in a new tab) |
| Jeremiah SchultzBusiness Controller - Mack Trucks, Volvo Group NA, INC. | Person | Colfax, NC | Dec. 31, 2025 | $1,250 (opens in a new tab) |
| David FosterVP Marketing & Communications, Volvo Constr Equip Vna | Person | Mechanicsburg, PA | Dec. 31, 2025 | $1,250 (opens in a new tab) |
| John Francis MiesSenior Vice President Communications, Volvo Group NA, INC. | Person | Greensboro, NC | Dec. 31, 2025 | $1,250 (opens in a new tab) |
Every contribution to Vna Holding INC. Political Action Committee (VG PAC) on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








