PAC · MO · C00652529
Lockton INC Political Action Committee
A traditional political action committee. It raises limited contributions and can give directly to candidates. First filed Aug. 4, 2017. Treasurer: Ashley Shomin. Connected organization: Lockton INC. View on FEC.gov (opens in a new tab)
- Raised
- $441K
- Spent
- $481K
- Cash on hand
- $226K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 34 candidates in all.
- Josh Gottheimer (D)House · NJ-05Given $10K · Won
- Ron Estes (R)House · KS-04Given $10K · Won
- Jason Smith (R)House · MO-08Given $10K · Won
- Emanuel Cleaver (D)House · MO-05Given $10K · Won
- Zach Nunn (R)House · IA-03Given $10K · Lost
- Nick LaLota (R)House · NY-01Given $8K · Won
- Markwayne Mullin (R)Senate · OKGiven $6K · Lost
- Emilia Sykes (D)House · OH-13Given $6K · Won
- Derek Schmidt (R)House · KS-02Given $5K · Won
All 34 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Josh Gottheimer (D) (opens in a new tab)House · NJ-05
- Ron Estes (R) (opens in a new tab)House · KS-04
- Jason Smith (R) (opens in a new tab)House · MO-08
- Emanuel Cleaver (D) (opens in a new tab)House · MO-05
- Zach Nunn (R) (opens in a new tab)House · IA-03
- Nick LaLota (R) (opens in a new tab)House · NY-01
- Markwayne Mullin (R) (opens in a new tab)Senate · OK
- Emilia Sykes (D) (opens in a new tab)House · OH-13
- Derek Schmidt (R) (opens in a new tab)House · KS-02
- Hakeem S. Jeffries (D) (opens in a new tab)House · NY-08
- Jodey C. Arrington (R) (opens in a new tab)House · TX-19
- Roger Marshall (R) (opens in a new tab)Senate · KS
- Bob Onder (R) (opens in a new tab)House · MO-03
- Chris Stigall (R) (opens in a new tab)House · MO-06
- Mark Alford (R) (opens in a new tab)House · MO-04
- Tracey Mann (R) (opens in a new tab)House · KS-01
- Mark Warner (D) (opens in a new tab)Senate · VA
- Suzan DelBene (D) (opens in a new tab)House · WA-01
- Sharice Davids (D) (opens in a new tab)House · KS-03
- Susan Collins (R) (opens in a new tab)Senate · ME
- Darin LaHood (R) (opens in a new tab)House · IL-16
- Sam Graves (R) (opens in a new tab)House · MO-06
- Eugene Vindman (D) (opens in a new tab)House · VA-07
- Tom Emmer (R) (opens in a new tab)House · MN-06
- Suhas Subramanyam (D) (opens in a new tab)House · VA-10
- Blake Moore (R) (opens in a new tab)House · UT-02
- Aaron Bean (R) (opens in a new tab)House · FL-04
- Mike Lawler (R) (opens in a new tab)House · NY-17
- Janelle Bynum (D) (opens in a new tab)House · OR-05
- Marc A. Veasey (D) (opens in a new tab)House · TX-33
- Randy Feenstra (R) (opens in a new tab)House · IA-04
- Janice D. Schakowsky (D) (opens in a new tab)House · IL-09
- Stephanie Bice (R) (opens in a new tab)House · OK-05
- Jahana Hayes (D) (opens in a new tab)House · CT-05
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| C00593079 | $15,000 |
| Call to Service PAC | $15,000 |
| NRSC | $15,000 |
| DSCC | $15,000 |
| NRCC | $15,000 |
| DCCC | $15,000 |
| Free State PAC | $10,000 |
| Across the Aisle PAC | $10,000 |
| Restoring Our Nation PAC | $10,000 |
| Denali Leadership PAC | $10,000 |
| Nebraska Sandhills PAC | $10,000 |
| S Corporation Association PAC (S-Corp PAC) | $10,000 |
| Common Ground PAC | $10,000 |
| VoteVets | $10,000 |
| Juntos PAC | $10,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Lockton PAC Cash Adjustment | Organization | Kansas City, MO | Dec. 31, 2025 | $7,920 (opens in a new tab) |
| Kansans for Marshall | Campaign | Great Bend, KS | Feb. 26, 2025 | $5,000 (opens in a new tab) |
| Denise BadeVP, Lockton | Person | Kansas City, MO | Oct. 26, 2025 | $2,500 (opens in a new tab) |
| Kevin O'KeeffeProducer, Lockton | Person | Kansas City, MO | Nov. 10, 2025 | $2,000 (opens in a new tab) |
| Claude YoderAssociate, Lockton | Person | Kansas City, MO | Oct. 21, 2025 | $2,000 (opens in a new tab) |
| Neil MetzheiserProducer, Lockton | Person | Kansas City, MO | Sept. 30, 2026 | $1,800 (opens in a new tab) |
| Jordan BurbachLockton, Lockton | Person | Kansas City, MO | Sept. 30, 2026 | $1,800 (opens in a new tab) |
| Robert SpragueAssociate, Lockton | Person | Kansas City, MO | Sept. 30, 2026 | $1,800 (opens in a new tab) |
| Leonid TokarProducer, Lockton | Person | Kansas City, MO | Sept. 30, 2026 | $1,500 (opens in a new tab) |
| Kevin McDanielProducer, Lockton | Person | Kansas City, MO | Sept. 30, 2026 | $1,500 (opens in a new tab) |
| Stephen BrownSenior Vice President, Lockton | Person | Kansas City, MO | Dec. 11, 2025 | $1,500 (opens in a new tab) |
| John RathmellProducer, Lockton | Person | Kansas City, MO | Dec. 11, 2025 | $1,500 (opens in a new tab) |
| William De RoodeProducer, Lockton | Person | Kansas City, MO | Nov. 29, 2025 | $1,500 (opens in a new tab) |
| Kevin McDanielProducer, Lockton | Person | Kansas City, MO | Nov. 11, 2025 | $1,500 (opens in a new tab) |
| Manpreet GillExecutive Vice President, Lockton | Person | Kansas City, MO | Nov. 10, 2025 | $1,500 (opens in a new tab) |
| Daniel LearyProducer, Lockton | Person | Kansas City, MO | Nov. 10, 2025 | $1,500 (opens in a new tab) |
| John StilwellProducer, Lockton | Person | Kansas City, MO | Nov. 10, 2025 | $1,500 (opens in a new tab) |
| Patrick O'FarrellProducer, Lockton | Person | Kansas City, MO | Oct. 28, 2025 | $1,500 (opens in a new tab) |
| Joseph CurcioProducer, Lockton | Person | Kansas City, MO | Nov. 3, 2025 | $1,500 (opens in a new tab) |
| Brian NearyProducer, Lockton | Person | Kansas City, MO | Nov. 3, 2025 | $1,500 (opens in a new tab) |
| Kevin WalkerVice President, Lockton | Person | Kansas City, MO | Oct. 31, 2025 | $1,500 (opens in a new tab) |
| Dean MariacaProducer, Lockton | Person | Kansas City, MO | Oct. 31, 2025 | $1,500 (opens in a new tab) |
| Gary GiuliettiPresident, Lockton | Person | Kansas City, MO | Oct. 31, 2025 | $1,500 (opens in a new tab) |
| Robert SpragueAssociate, Lockton | Person | Kansas City, MO | Oct. 31, 2025 | $1,500 (opens in a new tab) |
| Robert CrozerSenior Vice President, Lockton | Person | Kansas City, MO | Oct. 31, 2025 | $1,500 (opens in a new tab) |
Every contribution to Lockton INC Political Action Committee on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








