PAC · NY · C00640086
Everytown for Gun Safety Action Fund, INC. PAC (Everytown PAC)
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. Treasurer: Michael Brouillard. View on FEC.gov (opens in a new tab)
Tracked under: Guns
- Raised
- $116K
- Spent
- $151K
- Cash on hand
- $74K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 23 candidates in all.
- Katherine Clark (D)House · MA-05Given $2K · Won
- Annie Andrews (D)Senate · SCGiven $2K · Won
- Jon Ossoff (D)Senate · GAGiven $2K · Won
- JoAnna Mendoza (D)House · AZ-06Given $2K · Won
- Maxine Dexter (D)House · OR-03Given $2K · Won
- Pia Dandiya (D)House · FL-22Given $2K · Won
- Sarah Trone Garriott (D)House · IA-03Given $2K · Won
- Paige Cognetti (D)House · PA-08Given $2K · Won
- Aisha Wahab (D)House · CA-14Given $2K · Won
All 23 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Katherine Clark (D) (opens in a new tab)House · MA-05
- Annie Andrews (D) (opens in a new tab)Senate · SC
- Jon Ossoff (D) (opens in a new tab)Senate · GA
- JoAnna Mendoza (D) (opens in a new tab)House · AZ-06
- Maxine Dexter (D) (opens in a new tab)House · OR-03
- Pia Dandiya (D) (opens in a new tab)House · FL-22
- Sarah Trone Garriott (D) (opens in a new tab)House · IA-03
- Paige Cognetti (D) (opens in a new tab)House · PA-08
- Aisha Wahab (D) (opens in a new tab)House · CA-14
- George Whitesides (D) (opens in a new tab)House · CA-27
- Christina Hines (D) (opens in a new tab)House · MI-10
- Christina Bohannan (D) (opens in a new tab)House · IA-01
- Lindsay James (D) (opens in a new tab)House · IA-02
- Kristen McDonald Rivet (D) (opens in a new tab)House · MI-08
- Kaela Jo Berg (D) (opens in a new tab)House · MN-02
- Mike Levin (D) (opens in a new tab)House · CA-49
- Adelita Grijalva (D) (opens in a new tab)House · AZ-07
- Norma Torres (D) (opens in a new tab)House · CA-35
- Chris Deluzio (D) (opens in a new tab)House · PA-17
- Rosa DeLauro (D) (opens in a new tab)House · CT-03
- Joe Neguse (D) (opens in a new tab)House · CO-02
- Jamie Raskin (D) (opens in a new tab)House · MD-08
- James Walkinshaw (D) (opens in a new tab)House · VA-11
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Jeffries Victory Fund | $50,000 |
| The Collective PAC | $2,500 |
| Engage Y'All PAC | $1,000 |
Who funds it
Its biggest donors by total given this cycle, among its 100 largest contributions, as of Nov. 10, 2026.
Biggest donors by total given 25 donors
Each donor’s contributions combined, among the group’s 100 largest this cycle, as of Nov. 10, 2026. A donor who gave many smaller amounts may be missing.
| Donor | Type | Contributions | Total |
|---|---|---|---|
| Martha Smith | Person | 1 | $5,000 |
| Marcia Goldman | Person | 1 | $5,000 |
| John Goldman | Person | 1 | $5,000 |
| Dagmar Dolby | Person | 1 | $5,000 |
| Michael Douglas | Person | 1 | $5,000 |
| Timothy Disney | Person | 1 | $5,000 |
| Garrett Boone | Person | 1 | $5,000 |
| Cecilia G. Boone | Person | 1 | $5,000 |
| Bank of America | Organization | 19 | $4,374 |
| Keith Cowan | Person | 1 | $2,000 |
| James Ludden | Person | 2 | $2,000 |
| Denise Martin | Person | 16 | $1,600 |
| Bruce Hull | Person | 2 | $1,500 |
| Robert Seaver | Person | 1 | $1,000 |
| Ursula Korneitchouk | Person | 1 | $1,000 |
| Joseph Guiltinan | Person | 2 | $600 |
| Nancy Williamson | Person | 1 | $500 |
| Ora Frutkin | Person | 1 | $500 |
| John Taylor | Person | 1 | $500 |
| Morgan McSenn | Person | 1 | $500 |
| Andrea Alban-Davies | Person | 2 | $350 |
| Nancy Bagley | Person | 1 | $300 |
| Carolyn Pater | Person | 1 | $250 |
| Katherine Cunningham | Person | 1 | $250 |
| Mary Reynolds | Person | 1 | $250 |
Largest single contributions
Largest single contributions this cycle, as of Nov. 10, 2026. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Martha SmithRetired, N/A | Person | Winnetka, IL | Aug. 26, 2026 | $5,000 |
| Marcia GoldmanNot Employed, N/A | Person | Atherton, CA | July 2, 2026 | $5,000 |
| John GoldmanRetired, N/A | Person | Atherton, CA | July 2, 2026 | $5,000 |
| Dagmar DolbyRetired, N/A | Person | San Francisco, CA | July 21, 2026 | $5,000 |
| Michael DouglasActor/Producer, Furthur Films | Person | New York, NY | May 5, 2026 | $5,000 |
| Timothy DisneyWriter, Self-Employed | Person | Encino, CA | April 28, 2026 | $5,000 |
| Garrett BooneRetired, N/A | Person | Addison, TX | March 3, 2026 | $5,000 |
| Cecilia G. BooneRetired, N/A | Person | Addison, TX | March 3, 2026 | $5,000 |
| Keith CowanRetired, N/A | Person | Seattle, WA | April 30, 2026 | $2,000 |
| James LuddenRetired, N/A | Person | Taos, NM | May 16, 2026 | $1,000 |
| James LuddenRetired, N/A | Person | Taos, NM | May 13, 2026 | $1,000 |
| Robert SeaverExecutive, Self-Employed | Person | Boston, MA | April 4, 2026 | $1,000 |
| Ursula KorneitchoukNot Employed, N/A | Person | Cleveland, OH | March 9, 2026 | $1,000 |
| Bruce HullRetired, N/A | Person | Bamberg 94069 Germany | March 7, 2026 | $1,000 |
| Nancy WilliamsonNot Employed, N/A | Person | Denver, CO | Aug. 10, 2026 | $500 |
| Ora FrutkinRetired, N/A | Person | Port Washington, NY | July 30, 2026 | $500 |
| John TaylorRetired, N/A | Person | Tryon, NC | May 5, 2026 | $500 |
| Bruce HullRetired, N/A | Person | Bamberg 94069 Germany | May 13, 2026 | $500 |
| Morgan McSennHomemaker, N/A | Person | Merion Station, PA | April 4, 2026 | $500 |
| Joseph GuiltinanRetired, N/A | Person | South Haven, MI | Feb. 21, 2026 | $500 |
Every contribution to Everytown for Gun Safety Action Fund, INC. PAC (Everytown PAC) on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








