PAC · DC · C00497917
Depository Trust and Clearing Corporation PAC - DTCC PAC; the
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed June 23, 2011. Treasurer: Timothy J Cuddihy. Connected organization: The Depository Trust and Clearing Corporation. View on FEC.gov (opens in a new tab)
- Raised
- $482K
- Spent
- $593K
- Cash on hand
- $45K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 47 candidates in all.
- Andrew Garbarino (R)House · NY-02Given $10K · Bundled $1K · Won
- Maxine Waters (D)House · CA-43Given $10K · Won
- Steve Scalise (R)House · LA-01Given $10K · Won
- Bill Huizenga (R)House · MI-04Given $10K · Lost
- Katherine Clark (D)House · MA-05Given $10K · Won
- Bryan Steil (R)House · WI-01Given $10K · Lost
- Zach Nunn (R)House · IA-03Given $10K · Lost
- Jim Himes (D)House · CT-04Given $10K · Won
- Mike Rounds (R)Senate · SDGiven $9K · Won
All 47 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Andrew Garbarino (R) (opens in a new tab)House · NY-02
- Maxine Waters (D) (opens in a new tab)House · CA-43
- Steve Scalise (R) (opens in a new tab)House · LA-01
- Bill Huizenga (R) (opens in a new tab)House · MI-04
- Katherine Clark (D) (opens in a new tab)House · MA-05
- Bryan Steil (R) (opens in a new tab)House · WI-01
- Zach Nunn (R) (opens in a new tab)House · IA-03
- Jim Himes (D) (opens in a new tab)House · CT-04
- Mike Rounds (R) (opens in a new tab)Senate · SD
- Bill Hagerty (R) (opens in a new tab)Senate · TN
- Bill Foster (D) (opens in a new tab)House · IL-11
- Josh Gottheimer (D) (opens in a new tab)House · NJ-05
- Sean Casten (D) (opens in a new tab)House · IL-06
- David McCormick (R) (opens in a new tab)Senate · PA
- Pete Aguilar (D) (opens in a new tab)House · CA-33
- Lisa McClain (R) (opens in a new tab)House · MI-09
- Terri Sewell (D) (opens in a new tab)House · AL-07
- Stephen Lynch (D) (opens in a new tab)House · MA-08
- Joyce Beatty (D) (opens in a new tab)House · OH-03
- Brittany Pettersen (D) (opens in a new tab)House · CO-07
- Ann Wagner (R) (opens in a new tab)House · MO-02
- Frank Lucas (R) (opens in a new tab)House · OK-03
- French Hill (R) (opens in a new tab)House · AR-02
- Mike Flood (R) (opens in a new tab)House · NE-01
- Gwen Moore (D) (opens in a new tab)House · WI-04
- Katie Boyd Britt (R) (opens in a new tab)Senate · AL
- Hakeem S. Jeffries (D) (opens in a new tab)House · NY-08
- Gregory W. Meeks (D) (opens in a new tab)House · NY-05
- Mark Warner (D) (opens in a new tab)Senate · VA
- Andy Barr (R) (opens in a new tab)Senate · KY
- Kathy Castor (D) (opens in a new tab)House · FL-14
- Thom Tillis (R) (opens in a new tab)Senate · NC
- Juan Vargas (D) (opens in a new tab)House · CA-52
- Mike Lawler (R) (opens in a new tab)House · NY-17
- Warren Davidson (R) (opens in a new tab)House · OH-08
- Mike Haridopolos (R) (opens in a new tab)House · FL-08
- Ben Ray Luján (D) (opens in a new tab)Senate · NM
- Bernie Moreno (R) (opens in a new tab)Senate · OH
- Pete Ricketts (R) (opens in a new tab)Senate · NE
- Suzan DelBene (D) (opens in a new tab)House · WA-01
- Chris Coons (D) (opens in a new tab)Senate · DE
- Ruben Gallego (D) (opens in a new tab)Senate · AZ
- Scott Peters (D) (opens in a new tab)House · CA-50
- Marlin Stutzman (R) (opens in a new tab)House · IN-03
- Laurel Lee (R) (opens in a new tab)House · FL-15
- Troy Downing (R) (opens in a new tab)House · MT-02
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| NRSC | $30,000 |
| DSCC | $30,000 |
| NRCC | $25,000 |
| Congressional Black Caucus PAC | $10,000 |
| Arkansas for Leadership Political Action Committee (Arkpac) | $10,000 |
| Moderate Democrats PAC | $10,000 |
| Heartland Values PAC | $10,000 |
| Madison PAC; the | $10,000 |
| DCCC | $10,000 |
| All for Our Country Leadership PAC | $10,000 |
| New Democrat Coalition Action Fund | $10,000 |
| Upper Hand Fund | $7,000 |
| I Got Your Back PAC | $6,500 |
| Fighting Back PAC | $5,500 |
| Jobs, Education, & Families First Jeff PAC | $5,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Alison H WolpertManaging Director, Depository Trust and Clearing Corporat | Person | Washington, DC | Feb. 20, 2026 | $5,000 (opens in a new tab) |
| Craig DonnerManaging Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $5,000 (opens in a new tab) |
| Gloria Wong LioExecutive Committee, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $5,000 (opens in a new tab) |
| Talia Faye KleinManaging Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $5,000 (opens in a new tab) |
| Timothy J CuddihyExecutive Committee, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $5,000 (opens in a new tab) |
| Laura C KlimpelManaging Director, Depository Trust and Clearing Corporat | Person | Tampa, FL | Feb. 20, 2026 | $5,000 (opens in a new tab) |
| Gloria Wong LioExecutive Committee, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 21, 2025 | $5,000 (opens in a new tab) |
| Sharon Rendel BiranExecutive Committee, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 21, 2025 | $5,000 (opens in a new tab) |
| Laura C KlimpelManaging Director, Depository Trust and Clearing Corporat | Person | Tampa, FL | Feb. 21, 2025 | $5,000 (opens in a new tab) |
| Nikki PoulosManaging Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 21, 2025 | $5,000 (opens in a new tab) |
| Craig DonnerManaging Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 21, 2025 | $5,000 (opens in a new tab) |
| Alison H WolpertManaging Director, Depository Trust and Clearing Corporat | Person | Washington, DC | Feb. 21, 2025 | $5,000 (opens in a new tab) |
| Timothy J CuddihyExecutive Committee, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 21, 2025 | $5,000 (opens in a new tab) |
| Jason E. AngrisaniManaging Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $4,400 (opens in a new tab) |
| Ralph SozioManaging Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $4,375 (opens in a new tab) |
| Michele CliffordManaging Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 21, 2025 | $4,231 (opens in a new tab) |
| John PetrofskyExecutive Director, Depository Trust and Clearing Corporat | Person | Tampa, FL | Feb. 20, 2026 | $2,500 (opens in a new tab) |
| Joseph T BrennanManaging Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $2,500 (opens in a new tab) |
| Justin Michael McCorveyExecutive Director, Depository Trust and Clearing Corporat | Person | Washington, DC | Feb. 20, 2026 | $2,500 (opens in a new tab) |
| Kevin J BrandenburgExecutive Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $2,500 (opens in a new tab) |
| William Carson McLeanManaging Director, Depository Trust and Clearing Corporat | Person | Washington, DC | Feb. 20, 2026 | $2,500 (opens in a new tab) |
| Gregory M. MarkowExecutive Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $2,500 (opens in a new tab) |
| Robert G GambardellaManaging Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $2,500 (opens in a new tab) |
| Christopher Edward SiderysExecutive Director, Depository Trust and Clearing Corporat | Person | Washington, DC | Feb. 20, 2026 | $2,500 (opens in a new tab) |
| Brian C DiskenExecutive Director, Depository Trust and Clearing Corporat | Person | Jersey City, NJ | Feb. 20, 2026 | $2,500 (opens in a new tab) |
Every contribution to Depository Trust and Clearing Corporation PAC - DTCC PAC; the on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








