PAC · CA · C00491050
Davis Democratic Club
A traditional political action committee. It raises limited contributions and can give directly to candidates. First filed Oct. 28, 2010. Treasurer: Denise Lewis. Connected organization: None. View on FEC.gov (opens in a new tab)
- Raised
- $47K
- Spent
- $49K
- Cash on hand
- $4K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 12 candidates in all.
- Richard Pan (D)House · CA-06Given $5K · Won
- Randy Villegas (D)House · CA-22Given $4K · Won
- Marni von Wilpert (D)House · CA-48Given $4K · Won
- Mike McGuire (D)House · CA-01Given $3K · Won
- Ami Bera (D)House · CA-03Given $2K · Won
- Derek Tran (D)House · CA-45Given $2K · Won
- Mary Peltola (D)House · AKGiven $2K · Lost
- Adam Gray (D)House · CA-13Given $1K · Won
- Dave Min (D)House · CA-47Given $1K · Won
All 12 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Richard Pan (D) (opens in a new tab)House · CA-06
- Randy Villegas (D) (opens in a new tab)House · CA-22
- Marni von Wilpert (D) (opens in a new tab)House · CA-48
- Mike McGuire (D) (opens in a new tab)House · CA-01
- Ami Bera (D) (opens in a new tab)House · CA-03
- Derek Tran (D) (opens in a new tab)House · CA-45
- Mary Peltola (D) (opens in a new tab)House · AK
- Adam Gray (D) (opens in a new tab)House · CA-13
- Dave Min (D) (opens in a new tab)House · CA-47
- Mike Thompson (D) (opens in a new tab)House · CA-04
- Mai Vang (D) (opens in a new tab)House · CA-07
- Dan Osborn (I) (opens in a new tab)Senate · NE
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Yolo County Democratic Central Committee - Federal Account | $3,203 |
| Fish Family Freedom Fund | $1,000 |
| Democracy Mobilization Project PAC (DMP) | -$2,500 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Anthony RuizRetired, N/A | Person | Davis, CA | Oct. 25, 2025 | $2,000 (opens in a new tab) |
| Tilahun YilmaProfessor, Uc Davis | Person | Davis, CA | May 18, 2025 | $1,000 (opens in a new tab) |
| Ruiz, AnthonyRetired, N/A | Person | Davis, CA | May 17, 2025 | $1,000 (opens in a new tab) |
| Ameer AlsawafAccountant, Self-Employed | Person | W Sacramento, CA | May 18, 2025 | $1,000 (opens in a new tab) |
| Tilahun YilmaProfessor, Uc Davis | Person | Davis, CA | May 24, 2026 | $1,000 (opens in a new tab) |
| Robert BockwinkelRetired, N/A | Person | Davis, CA | April 7, 2026 | $1,000 (opens in a new tab) |
| Robert BockwinkelRetired, N/A | Person | Davis, CA | Oct. 25, 2025 | $1,000 (opens in a new tab) |
| George Richard YamagataChief Executive Officer/President, Virtual Market Enterprise, INC. | Person | Davis, CA | July 7, 2026 | $500 (opens in a new tab) |
| Luba M. SchmidRetired, N/A | Person | Davis, CA | Sept. 22, 2026 | $500 (opens in a new tab) |
| Robert RuckerNot Employed, N/A | Person | Davis, CA | Sept. 30, 2026 | $500 (opens in a new tab) |
| Robert J. LawsonNot Employed, N/A | Person | Davis, CA | Aug. 2, 2026 | $500 (opens in a new tab) |
| Kevin ConnRetired, N/A | Person | Davis, CA | July 16, 2026 | $500 (opens in a new tab) |
| Mike Thompson for Congress | Campaign | Sacramento, CA | May 25, 2025 | $500 (opens in a new tab) |
| Yamagata, George RichardPresident, Virtual Market Enterprise, INC. | Person | Davis, CA | April 1, 2025 | $500 (opens in a new tab) |
| Rucker, RobertProfessor, Uc Davis | Person | Davis, CA | June 28, 2025 | $500 (opens in a new tab) |
| Poppenga, RobertVeterinarian, Uc Davis | Person | Davis, CA | June 21, 2025 | $500 (opens in a new tab) |
| Teresa KanekoRetired, N/A | Person | Davis, CA | June 18, 2025 | $500 (opens in a new tab) |
| Fairclough, Eleanor S.Retired, N/A | Person | Davis, CA | Jan. 19, 2025 | $500 (opens in a new tab) |
Every contribution to Davis Democratic Club on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.





