PAC · FL · C00409250
Sandler Travis and Rosenberg P.a. Political Action Committee
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed Feb. 2, 2005. Treasurer: David Olave. Connected organization: Sandler, Travis & Rosenberg, P.a.. View on FEC.gov (opens in a new tab)
- Raised
- $69K
- Spent
- $60K
- Cash on hand
- $72K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 22 candidates in all.
- Rudy Yakym (R)House · IN-02Given $2K · Won
- Don Beyer (D)House · VA-08Given $2K · Won
- Michelle Fischbach (R)House · MN-07Given $2K · Won
- John B. Larson (D)House · CT-01Given $2K · Lost
- Mike Crapo (R)Senate · IDGiven $2K (opens in a new tab)
- Brian Fitzpatrick (R)House · PA-01Given $2K · Lost
- Juan Ciscomani (R)House · AZ-06Given $1K · Lost
- Andrew Garbarino (R)House · NY-02Given $1K · Won
- Greg Steube (R)House · FL-17Given $1K · Won
All 22 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Rudy Yakym (R) (opens in a new tab)House · IN-02
- Don Beyer (D) (opens in a new tab)House · VA-08
- Michelle Fischbach (R) (opens in a new tab)House · MN-07
- John B. Larson (D) (opens in a new tab)House · CT-01
- Mike Crapo (R) (opens in a new tab)Senate · ID
- Brian Fitzpatrick (R) (opens in a new tab)House · PA-01
- Juan Ciscomani (R) (opens in a new tab)House · AZ-06
- Andrew Garbarino (R) (opens in a new tab)House · NY-02
- Greg Steube (R) (opens in a new tab)House · FL-17
- Adrian Smith (R) (opens in a new tab)House · NE-03
- Erin Houchin (R) (opens in a new tab)House · IN-09
- David Schweikert (R) (opens in a new tab)House · AZ-01
- David Rouzer (R) (opens in a new tab)House · NC-07
- Ron Estes (R) (opens in a new tab)House · KS-04
- Nathaniel Moran (R) (opens in a new tab)House · TX-01
- Jim Risch (R) (opens in a new tab)Senate · ID
- Carol Miller (R) (opens in a new tab)House · WV-01
- Greg Murphy (R) (opens in a new tab)House · NC-03
- Nikki Budzinski (D) (opens in a new tab)House · IL-13
- Blake Moore (R) (opens in a new tab)House · UT-02
- Beth Van Duyne (R) (opens in a new tab)House · TX-24
- Michelle Steel (R) (opens in a new tab)House · CA-45
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Republican Mainstreet Partnership PAC | $10,000 |
| Hispanic Leadership Trust | $10,000 |
| New Democrat Coalition Action Fund | $5,000 |
| Tomorrow Is Meaningful PAC | $1,500 |
| Leadership and Accountability Are National Keys PAC | $1,500 |
| The Hawkeye PAC | $1,000 |
| Dads PAC | $1,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| William MaloneyMember, Travis & Rosenberg Sandler | Person | New York, NY | Jan. 31, 2026 | $2,000 (opens in a new tab) |
| William MaloneyMember, Travis & Rosenberg Sandler | Person | New York, NY | Feb. 15, 2025 | $2,000 (opens in a new tab) |
| Gerald HornAttorney, Travis & Rosenberg Sandler | Person | N. Brunswick, NJ | Dec. 15, 2025 | $1,500 (opens in a new tab) |
| Weller GeraldConsultant, Sandler, Travis & Rosenberg, P | Person | Washington, DC | Feb. 27, 2026 | $500 (opens in a new tab) |
| Robert D. DecampAttorney, Travis & Rosenberg Ro Sandler | Person | New York, NY | Aug. 31, 2026 | $364 (opens in a new tab) |
| Robert D. DecampAttorney, Travis & Rosenberg Ro Sandler | Person | New York, NY | Aug. 15, 2026 | $364 (opens in a new tab) |
| Robert D. DecampAttorney, Travis & Rosenberg Ro Sandler | Person | New York, NY | July 31, 2026 | $364 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | June 15, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Dec. 30, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Dec. 15, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Nov. 25, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Nov. 15, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Oct. 31, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Oct. 15, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Sept. 30, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Sept. 15, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Aug. 30, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Aug. 15, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | July 31, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | July 15, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | June 30, 2025 | $357 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Aug. 31, 2026 | $250 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | Aug. 15, 2026 | $250 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | July 31, 2026 | $250 (opens in a new tab) |
| Leonard FeldmanAttorney, Sandler, Travis & Rosenberg, P | Person | Miami, FL | July 15, 2026 | $250 (opens in a new tab) |
Every contribution to Sandler Travis and Rosenberg P.a. Political Action Committee on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








