PAC · NJ · C00383489
Public Service Enterprise Group INC. Political Action Committee (Pegpac)
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed Nov. 21, 2002. Treasurer: Dawn M Hatch. Connected organization: Public Service Enterprise Group. View on FEC.gov (opens in a new tab)
- Raised
- $160K
- Spent
- $149K
- Cash on hand
- $101K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 25 candidates in all.
- Andrew Garbarino (R)House · NY-02Given $10K · Won
- Nicholas A. Langworthy (R)House · NY-23Given $10K · Won
- Thomas H. Kean Jr. (R)House · NJ-07Given $8K · Lost
- Jason Smith (R)House · MO-08Given $6K · Won
- Markwayne Mullin (R)Senate · OKGiven $5K · Lost
- Donald Norcross (D)House · NJ-01Given $5K · Won
- Frank Pallone Jr. (D)House · NJ-06Given $5K · Won
- Adrian Smith (R)House · NE-03Given $4K · Won
- Claudia Tenney (R)House · NY-24Given $4K · Won
All 25 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Andrew Garbarino (R) (opens in a new tab)House · NY-02
- Nicholas A. Langworthy (R) (opens in a new tab)House · NY-23
- Thomas H. Kean Jr. (R) (opens in a new tab)House · NJ-07
- Jason Smith (R) (opens in a new tab)House · MO-08
- Markwayne Mullin (R) (opens in a new tab)Senate · OK
- Donald Norcross (D) (opens in a new tab)House · NJ-01
- Frank Pallone Jr. (D) (opens in a new tab)House · NJ-06
- Adrian Smith (R) (opens in a new tab)House · NE-03
- Claudia Tenney (R) (opens in a new tab)House · NY-24
- Nelida Pou (D) (opens in a new tab)House · NJ-09
- Nick LaLota (R) (opens in a new tab)House · NY-01
- LaMonica R. McIver (D) (opens in a new tab)House · NJ-10
- Thomas R. Suozzi (D) (opens in a new tab)House · NY-03
- Herb Conaway (D) (opens in a new tab)House · NJ-03
- Jeff Van Drew (R) (opens in a new tab)House · NJ-02
- Laura A. Gillen (D) (opens in a new tab)House · NY-04
- Rob Menendez (D) (opens in a new tab)House · NJ-08
- Josh Gottheimer (D) (opens in a new tab)House · NJ-05
- Paul D. Tonko (D) (opens in a new tab)House · NY-20
- Dan Newhouse (R) (opens in a new tab)House · WA-04
- Lloyd Smucker (R) (opens in a new tab)House · PA-11
- Joseph D. Morelle (D) (opens in a new tab)House · NY-25
- Diana DeGette (D) (opens in a new tab)House · CO-01
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| 2026 Senators Classic Committee | $10,000 |
| 2025 Senators Classic Committee | $9,000 |
| MR. Southern Missourian in the House PAC | $5,000 |
| Heartland Values PAC | $2,500 |
| Blue Power PAC | $2,500 |
| Graham Majority Fund | $1,000 |
| Wild and Wonderful PAC | -$5,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Scott StephensonChairman, Pseg | Person | Newark, NJ | June 5, 2026 | $2,500 (opens in a new tab) |
| Ricardo PerezBoard Member, Pseg | Person | Nutley, NJ | May 13, 2026 | $2,500 (opens in a new tab) |
| William DeeseBoard of Director, Public Service Enterprise Group | Person | Newark, NJ | May 13, 2026 | $2,500 (opens in a new tab) |
| Kenneth TanjiBoard Member, Pseg | Person | Nutley, NJ | March 25, 2026 | $2,500 (opens in a new tab) |
| John SurmaBoard of Director, Pseg | Person | Pittsburgh, PA | March 25, 2026 | $2,500 (opens in a new tab) |
| Valerie SmithBoard of Director, Pseg | Person | Swarthmore, PA | March 25, 2026 | $2,500 (opens in a new tab) |
| Barry OstrowskyBoard of Director, Public Service Enterprise Group | Person | West Orange, NJ | March 25, 2026 | $2,500 (opens in a new tab) |
| Kenneth TanjiBoard Member, Pseg | Person | Nutley, NJ | April 11, 2025 | $2,500 (opens in a new tab) |
| John SurmaBoard of Director, Pseg | Person | Pittsburgh, PA | April 11, 2025 | $2,500 (opens in a new tab) |
| Scott StephensonChairman, Pseg | Person | Newark, NJ | April 11, 2025 | $2,500 (opens in a new tab) |
| Valerie SmithBoard of Director, Pseg | Person | Swarthmore, PA | April 11, 2025 | $2,500 (opens in a new tab) |
| Ricardo PerezBoard Member, Pseg | Person | Nutley, NJ | April 11, 2025 | $2,500 (opens in a new tab) |
| Barry OstrowskyBoard of Director, Public Service Enterprise Group | Person | West Orange, NJ | April 11, 2025 | $2,500 (opens in a new tab) |
| William DeeseBoard of Director, Public Service Enterprise Group | Person | Newark, NJ | April 11, 2025 | $2,500 (opens in a new tab) |
| Susan TomaskyIndependent Director, Public Service Enterprise Group | Person | Columbus, OH | Dec. 1, 2025 | $2,500 (opens in a new tab) |
| Jamie GentosoBoard of Director, Pseg | Person | Far Hills, NJ | Dec. 12, 2025 | $2,500 (opens in a new tab) |
| Ralph A La RossaPres & CEO - Pseg Chair Of The Board, Public Service Enterprise Group | Person | Allendale, NJ | July 29, 2026 | $576 (opens in a new tab) |
| Ralph A La RossaPres & CEO - Pseg Chair Of The Board, Public Service Enterprise Group | Person | Allendale, NJ | July 30, 2025 | $576 (opens in a new tab) |
| Ralph A La RossaPres & CEO - Pseg Chair Of The Board, Public Service Enterprise Group | Person | Allendale, NJ | Dec. 31, 2025 | $576 (opens in a new tab) |
| Ralph A La RossaPres & CEO - Pseg Chair Of The Board, Public Service Enterprise Group | Person | Allendale, NJ | Sept. 24, 2025 | $384 (opens in a new tab) |
| Ralph A La RossaPres & CEO - Pseg Chair Of The Board, Public Service Enterprise Group | Person | Allendale, NJ | Aug. 26, 2026 | $384 (opens in a new tab) |
| Ralph A La RossaPres & CEO - Pseg Chair Of The Board, Public Service Enterprise Group | Person | Allendale, NJ | Aug. 27, 2025 | $384 (opens in a new tab) |
| Ralph A La RossaPres & CEO - Pseg Chair Of The Board, Public Service Enterprise Group | Person | Allendale, NJ | June 17, 2026 | $384 (opens in a new tab) |
| Ralph A La RossaPres & CEO - Pseg Chair Of The Board, Public Service Enterprise Group | Person | Allendale, NJ | June 18, 2025 | $384 (opens in a new tab) |
| Ralph A La RossaPres & CEO - Pseg Chair Of The Board, Public Service Enterprise Group | Person | Allendale, NJ | May 20, 2026 | $384 (opens in a new tab) |
Every contribution to Public Service Enterprise Group INC. Political Action Committee (Pegpac) on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








