PAC · CA · C00349746
California Dairies, INC. Federal Political Action Committee
A traditional political action committee. It raises limited contributions and can give directly to candidates. First filed Oct. 19, 1999. Treasurer: Laura Ann Stephen. Connected organization: California Dairies, INC.. View on FEC.gov (opens in a new tab)
- Raised
- $455K
- Spent
- $232K
- Cash on hand
- $1.1M
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 22 candidates in all.
- Vince Fong (R)House · CA-20Given $10K · Won
- David Valadao (R)House · CA-22Given $10K · Lost
- Jimmy Panetta (D)House · CA-19Given $10K · Won
- Jim Costa (D)House · CA-21Given $10K · Won
- Roger Marshall (R)Senate · KSGiven $5K · Lost
- James Gallagher (R)House · CA-01Given $5K · Lost
- Blake Moore (R)House · UT-02Given $5K · Won
- Glenn Thompson (R)House · PA-15Given $5K · Won
- Adam Gray (D)House · CA-13Given $5K · Won
All 22 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Vince Fong (R) (opens in a new tab)House · CA-20
- David Valadao (R) (opens in a new tab)House · CA-22
- Jimmy Panetta (D) (opens in a new tab)House · CA-19
- Jim Costa (D) (opens in a new tab)House · CA-21
- Roger Marshall (R) (opens in a new tab)Senate · KS
- James Gallagher (R) (opens in a new tab)House · CA-01
- Blake Moore (R) (opens in a new tab)House · UT-02
- Glenn Thompson (R) (opens in a new tab)House · PA-15
- Adam Gray (D) (opens in a new tab)House · CA-13
- Adrian Smith (R) (opens in a new tab)House · NE-03
- Scott Peters (D) (opens in a new tab)House · CA-50
- Jacqui Irwin (D) (opens in a new tab)House · CA-26
- Julia Letlow (R) (opens in a new tab)House · LA-05
- Dusty Johnson (R) (opens in a new tab)House · SD
- Laurel Lee (R) (opens in a new tab)House · FL-15
- Darrell Issa (R) (opens in a new tab)House · CA-48
- Nicholas A. Langworthy (R) (opens in a new tab)House · NY-23
- Kim Schrier (D) (opens in a new tab)House · WA-08
- Kevin Kiley (I) (opens in a new tab)House · CA-06
- Josh Riley (D) (opens in a new tab)House · NY-19
- Josh Harder (D) (opens in a new tab)House · CA-09
- Tony Wied (R) (opens in a new tab)House · WI-08
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| The Governing Majority Fund | $50,000 |
| National Milk Producers Federation PAC (NMPF PAC) | $10,000 |
| Tried-And-True PAC | $10,000 |
| Valley First Leadership PAC | $10,000 |
| Adam Gray Victory Fund 2026 | $10,000 |
| For Our Nation'S Greatness, Resilience, Excellence, Strength, and Security (Fongress) PAC | $5,000 |
| Defend Our Conservative Senate PAC (Doc'S PAC) | $5,000 |
| Blue Dog Political Action Committee | $5,000 |
| The Valadao Victory Fund | $5,000 |
| Fong Victory Fund | $5,000 |
| Boozman Victory | $5,000 |
| Kings County Republican Central Committee (Federal) | $5,000 |
| Tulare County Republican Central Committee (Federal) | $5,000 |
| C00551838 | $5,000 |
| Forever Youth Organization Utilizing a New Generation PAC | $2,500 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Joe. M OliveiraOliveira Dairy, Dairy Farmer | Person | Hilmar, CA | March 23, 2026 | $5,000 (opens in a new tab) |
| John BorbaDairy Farmer, L.P. Borba Dairy Farms | Person | Hilmar, CA | Oct. 20, 2025 | $4,654 (opens in a new tab) |
| Nonning LeyendekkerDairy Farmer, Friesian Farms - Tulare | Person | Tulare, CA | Oct. 20, 2025 | $3,851 (opens in a new tab) |
| Dick Van DamDairy Farmer, Dick Van Dam Dairy | Person | San Jacinto, CA | Oct. 20, 2025 | $2,212 (opens in a new tab) |
| Ken KoolhaasDairy Farmer, Koolhaas Dairy | Person | Escalon, CA | Oct. 20, 2025 | $1,767 (opens in a new tab) |
| Domingos RibeiroDairy Farmer, Domingos Ribeiro Farms | Person | Chowchilla, CA | Oct. 20, 2025 | $1,631 (opens in a new tab) |
| Garret Te VeldeDairy Farmer, Still Water Ranch L.P. | Person | Hanford, CA | May 19, 2026 | $940 (opens in a new tab) |
| Garret Te VeldeDairy Farmer, Still Water Ranch L.P. | Person | Hanford, CA | April 20, 2026 | $933 (opens in a new tab) |
| Garret Te VeldeDairy Farmer, Still Water Ranch L.P. | Person | Hanford, CA | June 19, 2025 | $904 (opens in a new tab) |
| Garret Te VeldeDairy Farmer, Still Water Ranch L.P. | Person | Hanford, CA | Feb. 20, 2026 | $893 (opens in a new tab) |
| Garret Te VeldeDairy Farmer, Still Water Ranch L.P. | Person | Hanford, CA | Jan. 20, 2026 | $884 (opens in a new tab) |
| Ben SlegersDairy Farmer, West-Star North Dairy | Person | Bakersfield, CA | April 20, 2026 | $875 (opens in a new tab) |
| Garret Te VeldeDairy Farmer, Still Water Ranch L.P. | Person | Hanford, CA | April 19, 2025 | $870 (opens in a new tab) |
| Bernard Te Velde Jr.Dairy Farmer, Lone Oak Farms | Person | Hanford, CA | April 20, 2026 | $868 (opens in a new tab) |
| Bernard Te Velde Jr.Dairy Farmer, Lone Oak Farms | Person | Hanford, CA | Jan. 20, 2026 | $868 (opens in a new tab) |
| Ben SlegersDairy Farmer, West-Star North Dairy | Person | Bakersfield, CA | May 19, 2026 | $868 (opens in a new tab) |
| Garret Te VeldeDairy Farmer, Still Water Ranch L.P. | Person | Hanford, CA | May 19, 2025 | $862 (opens in a new tab) |
| Jay Te Velde Jr.Dairy Farmer, Double J Dairy | Person | Visalia, CA | April 20, 2026 | $860 (opens in a new tab) |
| Bernard Te Velde Jr.Dairy Farmer, Lone Oak Farms | Person | Hanford, CA | April 19, 2025 | $858 (opens in a new tab) |
| Jay Te Velde Jr.Dairy Farmer, Double J Dairy | Person | Visalia, CA | June 19, 2025 | $856 (opens in a new tab) |
| Bernard Te Velde Jr.Dairy Farmer, Lone Oak Farms | Person | Hanford, CA | June 19, 2025 | $855 (opens in a new tab) |
| Ben SlegersDairy Farmer, West-Star North Dairy | Person | Bakersfield, CA | Feb. 20, 2026 | $855 (opens in a new tab) |
| Jay Te Velde Jr.Dairy Farmer, Double J Dairy | Person | Visalia, CA | June 19, 2026 | $849 (opens in a new tab) |
| Ben SlegersDairy Farmer, West-Star North Dairy | Person | Bakersfield, CA | Jan. 20, 2026 | $847 (opens in a new tab) |
| Ben SlegersDairy Farmer, West-Star North Dairy | Person | Bakersfield, CA | June 19, 2025 | $847 (opens in a new tab) |
Every contribution to California Dairies, INC. Federal Political Action Committee on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








