PAC · AL · C00161414
Protective Life Corporation Federal Political Action Committee ('Protectivepac')
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed Sept. 7, 1982. Treasurer: Charles Evers. Connected organization: Protective Life Corporation. View on FEC.gov (opens in a new tab)
- Raised
- $417K
- Spent
- $397K
- Cash on hand
- $173K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 75 candidates in all.
- Gary Palmer (R)House · AL-06Given $10K · Won
- Dale Strong (R)House · AL-05Given $10K · Won
- David Kustoff (R)House · TN-08Given $10K · Won
- Barry Moore (R)Senate · ALGiven $10K · Won
- Robert Aderholt (R)House · AL-04Given $10K · Won
- Shomari Figures (D)House · AL-02Given $10K · Won
- Mike Rogers (R)House · AL-03Given $10K · Won
- Terri Sewell (D)House · AL-07Given $10K · Won
- Jason Smith (R)House · MO-08Given $8K · Won
All 75 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Gary Palmer (R) (opens in a new tab)House · AL-06
- Dale Strong (R) (opens in a new tab)House · AL-05
- David Kustoff (R) (opens in a new tab)House · TN-08
- Barry Moore (R) (opens in a new tab)Senate · AL
- Robert Aderholt (R) (opens in a new tab)House · AL-04
- Shomari Figures (D) (opens in a new tab)House · AL-02
- Mike Rogers (R) (opens in a new tab)House · AL-03
- Terri Sewell (D) (opens in a new tab)House · AL-07
- Jason Smith (R) (opens in a new tab)House · MO-08
- French Hill (R) (opens in a new tab)House · AR-02
- Rhett Marques (R) (opens in a new tab)House · AL-02
- Ann Wagner (R) (opens in a new tab)House · MO-02
- Jerry Carl (R) (opens in a new tab)House · AL-01
- Blake Moore (R) (opens in a new tab)House · UT-02
- Bill Cassidy (R) (opens in a new tab)Senate · LA
- Darin LaHood (R) (opens in a new tab)House · IL-16
- Mike Flood (R) (opens in a new tab)House · NE-01
- Richard Neal (D) (opens in a new tab)House · MA-01
- Adrian Smith (R) (opens in a new tab)House · NE-03
- Andy Barr (R) (opens in a new tab)Senate · KY
- John B. Larson (D) (opens in a new tab)House · CT-01
- Mike Carey (R) (opens in a new tab)House · OH-15
- Claudia Tenney (R) (opens in a new tab)House · NY-24
- Ron Estes (R) (opens in a new tab)House · KS-04
- Bill Huizenga (R) (opens in a new tab)House · MI-04
- Zach Nunn (R) (opens in a new tab)House · IA-03
- Hakeem S. Jeffries (D) (opens in a new tab)House · NY-08
- Thom Tillis (R) (opens in a new tab)Senate · NC
- S Krishnamoorthi (D) (opens in a new tab)Senate · IL
- August Pfluger (R) (opens in a new tab)House · TX-11
- Jim Banks (R) (opens in a new tab)Senate · IN
- Addison McDowell (R) (opens in a new tab)House · NC-06
- Roger Marshall (R) (opens in a new tab)Senate · KS
- Bill Hagerty (R) (opens in a new tab)Senate · TN
- Steve Daines (R) (opens in a new tab)Senate · MT
- Carol Miller (R) (opens in a new tab)House · WV-01
- Young Kim (R) (opens in a new tab)House · CA-40
- David McCormick (R) (opens in a new tab)Senate · PA
- John R. Curtis (R) (opens in a new tab)Senate · UT
- Brendan Boyle (D) (opens in a new tab)House · PA-02
- Jim Himes (D) (opens in a new tab)House · CT-04
- Brittany Pettersen (D) (opens in a new tab)House · CO-07
- Jimmy Panetta (D) (opens in a new tab)House · CA-19
- Suzan DelBene (D) (opens in a new tab)House · WA-01
- Sean Casten (D) (opens in a new tab)House · IL-06
- Brian Fitzpatrick (R) (opens in a new tab)House · PA-01
- Greg Steube (R) (opens in a new tab)House · FL-17
- Laurel Lee (R) (opens in a new tab)House · FL-15
- Mike Rounds (R) (opens in a new tab)Senate · SD
- Lloyd Smucker (R) (opens in a new tab)House · PA-11
Showing the top 50 of 75 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| NRSC | $30,000 |
| American Council of Life Insurers Political Action Committee | $10,000 |
| NRCC | $10,000 |
| Alabama First PAC | $10,000 |
| Pete Ricketts Victory Fund | $5,000 |
| Together Everyone Realizes Real Impact | $5,000 |
| Daines Senate Majority Fund | $5,000 |
| Britt Senate Victory | $5,000 |
| Insured Retirement Institute Political Action Committee (Iri PAC) | $3,500 |
| Delivers PAC | $3,500 |
| Tomorrow Is Meaningful PAC | $2,500 |
| Lasting Investments Strengthening America PAC | $2,500 |
| Forever Youth Organization Utilizing a New Generation PAC | $2,000 |
| American Property Casualty Insurance Association Political Action Committee (Insuring America PAC) | $2,000 |
| Consumer Credit Insurance Association Dba Consumer Credit Industry Assoc PAC (Ccia PAC) | $2,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Scott AdamsChief Strategy & Transformation O Evp, Protective Life Corporation | Person | Birmingham, AL | July 23, 2026 | $5,000 (opens in a new tab) |
| David Scott AdamsEvp Chief Transform&strategy Ofc, Protective Life Corporation | Person | Mountain Brook, AL | April 1, 2025 | $5,000 (opens in a new tab) |
| Cary WahlheimSVP and Senior Counsel, Protective Life Corporation | Person | Birmingham, AL | Dec. 1, 2025 | $5,000 (opens in a new tab) |
| Laura McDonaldChief Mortgage&real Est Ofc SVP, Protective Life Corporation | Person | Birmingham, AL | Dec. 12, 2025 | $5,000 (opens in a new tab) |
| Mark L DrewEvp & General Counsel, Protective Life Corporation | Person | Birmingham, AL | Dec. 1, 2025 | $5,000 (opens in a new tab) |
| Ryan HanlonChief Sales Ofc VP Distribution, Protective Life Corporation | Person | Birmingham, AL | April 14, 2026 | $2,500 (opens in a new tab) |
| Steve Daines for Montana | Campaign | Bozeman, MT | June 10, 2026 | $2,000 (opens in a new tab) |
| Laurence T GrantVP Head of Derivatives/Invstmts, Protective Life Corporation | Person | Birmingham, AL | Dec. 12, 2025 | $1,000 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | Jan. 31, 2025 | $950 (opens in a new tab) |
| Andrew BuckSVP and Senior Counsel, Protective Life Corporation | Person | Birmingham, AL | June 30, 2026 | $723 (opens in a new tab) |
| Andrew BuckSVP and Senior Counsel, Protective Life Corporation | Person | Birmingham, AL | May 31, 2026 | $723 (opens in a new tab) |
| Alana DominickVP It, Protective Life Insurance Company | Person | Homewood, AL | Dec. 12, 2025 | $700 (opens in a new tab) |
| Richard BielenChief Executive Officer, Protective Life Corporation | Person | Birmingham, AL | April 15, 2026 | $670 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | April 15, 2025 | $670 (opens in a new tab) |
| Richard BielenChief Executive Officer, Protective Life Corporation | Person | Birmingham, AL | March 31, 2026 | $670 (opens in a new tab) |
| Richard BielenChief Executive Officer, Protective Life Corporation | Person | Birmingham, AL | March 15, 2026 | $670 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | March 31, 2025 | $670 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | March 15, 2025 | $670 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | Feb. 28, 2026 | $670 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | Feb. 15, 2026 | $670 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | Jan. 31, 2026 | $670 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | Jan. 15, 2026 | $670 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | Feb. 28, 2025 | $650 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | Feb. 15, 2025 | $650 (opens in a new tab) |
| Richard BielenCEO and President, Protective Life Corporation | Person | Birmingham, AL | Jan. 15, 2025 | $650 (opens in a new tab) |
Every contribution to Protective Life Corporation Federal Political Action Committee ('Protectivepac') on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








