PAC · DC · C00141218
Exelon Corporation Political Action Committee
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed April 2, 1981. Treasurer: William Sauer. Connected organization: Exelon Corporation. View on FEC.gov (opens in a new tab)
- Raised
- $458K
- Spent
- $519K
- Cash on hand
- $140K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 91 candidates in all.
- Donald Norcross (D)House · NJ-01Given $10K · Won
- Jason Smith (R)House · MO-08Given $10K · Won
- Lisa Blunt Rochester (D)Senate · DEGiven $10K (opens in a new tab)
- Brian Fitzpatrick (R)House · PA-01Given $10K · Lost
- Darin LaHood (R)House · IL-16Given $10K · Won
- Brad Schneider (D)House · IL-10Given $10K · Won
- David McCormick (R)Senate · PAGiven $10K (opens in a new tab)
- Lloyd Smucker (R)House · PA-11Given $8K · Won
- John Thune (R)Senate · SDGiven $8K (opens in a new tab)
All 91 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Donald Norcross (D) (opens in a new tab)House · NJ-01
- Jason Smith (R) (opens in a new tab)House · MO-08
- Brian Fitzpatrick (R) (opens in a new tab)House · PA-01
- Darin LaHood (R) (opens in a new tab)House · IL-16
- Brad Schneider (D) (opens in a new tab)House · IL-10
- David McCormick (R) (opens in a new tab)Senate · PA
- Lloyd Smucker (R) (opens in a new tab)House · PA-11
- John Thune (R) (opens in a new tab)Senate · SD
- Glenn Ivey (D) (opens in a new tab)House · MD-04
- Joyce Beatty (D) (opens in a new tab)House · OH-03
- John Barrasso (R) (opens in a new tab)Senate · WY
- Jim Clyburn (D) (opens in a new tab)House · SC-06
- Jennifer McClellan (D) (opens in a new tab)House · VA-04
- Bennie Thompson (D) (opens in a new tab)House · MS-02
- Mary Gay Scanlon (D) (opens in a new tab)House · PA-05
- John Joyce (R) (opens in a new tab)House · PA-13
- Martin Heinrich (D) (opens in a new tab)Senate · NM
- Steven Horsford (D) (opens in a new tab)House · NV-04
- Carol Miller (R) (opens in a new tab)House · WV-01
- Madeleine Dean (D) (opens in a new tab)House · PA-04
- Steve Scalise (R) (opens in a new tab)House · LA-01
- Mike Quigley (D) (opens in a new tab)House · IL-05
- Eric Sorensen (D) (opens in a new tab)House · IL-17
- Robin L. Kelly (D) (opens in a new tab)House · IL-02
- Brendan Boyle (D) (opens in a new tab)House · PA-02
- Bob Latta (R) (opens in a new tab)House · OH-05
- Julie Fedorchak (R) (opens in a new tab)House · ND
- Bruce Westerman (R) (opens in a new tab)House · AR-04
- Jonathan Jackson (D) (opens in a new tab)House · IL-01
- Yvette D. Clarke (D) (opens in a new tab)House · NY-09
- Brett Guthrie (R) (opens in a new tab)House · KY-02
- Nikki Budzinski (D) (opens in a new tab)House · IL-13
- Pete Aguilar (D) (opens in a new tab)House · CA-33
- Troy Carter (D) (opens in a new tab)House · LA-02
- Kevin Cramer (R) (opens in a new tab)Senate · ND
- Terri Sewell (D) (opens in a new tab)House · AL-07
- Tricia Pridemore (R) (opens in a new tab)House · GA-11
- Frank Pallone Jr. (D) (opens in a new tab)House · NJ-06
- Sean Casten (D) (opens in a new tab)House · IL-06
- April McClain Delaney (D) (opens in a new tab)House · MD-06
- Tom Emmer (R) (opens in a new tab)House · MN-06
- Robin Kelly (D) (opens in a new tab)Senate · IL
- Mike Simpson (R) (opens in a new tab)House · ID-02
- Paul D. Tonko (D) (opens in a new tab)House · NY-20
- Katherine Clark (D) (opens in a new tab)House · MA-05
- Richard Neal (D) (opens in a new tab)House · MA-01
- Chris Van Hollen (D) (opens in a new tab)Senate · MD
- Darren Soto (D) (opens in a new tab)House · FL-09
Showing the top 50 of 91 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| NRSC | $15,000 |
| Equality PAC | $10,000 |
| Congressional Black Caucus PAC | $10,000 |
| Building Relationships in Diverse Geographic Environments PAC (Bridge PAC) | $10,000 |
| DCCC | $10,000 |
| Alsopac | $10,000 |
| American Gas Association Political Action Committee | $10,000 |
| CHC Bold PAC | $10,000 |
| New Democrat Coalition Action Fund | $10,000 |
| Building Bridges PAC | $5,000 |
| Powerpac of the Edison Electric Institute | $5,000 |
| Across the Aisle PAC | $5,000 |
| Ameriluv 2026 | $5,000 |
| Ameriluv 2025 | $5,000 |
| I Got Your Back PAC | $5,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| James L CalabreseVP It Operational Platforms, Exelon Business Servcs Co, LLC | Person | Baltimore, MD | March 30, 2026 | $299 (opens in a new tab) |
| James L CalabreseVP It Operational Platforms, Exelon Business Servcs Co, LLC | Person | Baltimore, MD | Jan. 30, 2025 | $282 (opens in a new tab) |
| Tamla A OlivierPresident & CEO Bge, Baltimore Gas & Electric Co | Person | Mount Airy, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Tamla A OlivierPresident & CEO Bge, Baltimore Gas & Electric Co | Person | Mount Airy, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Robert A KleczynskiController & Tax SVP, Exelon Business Servcs Co, LLC | Person | Winnetka, IL | Sept. 30, 2025 | $208 (opens in a new tab) |
| Robert A KleczynskiController & Tax SVP, Exelon Business Servcs Co, LLC | Person | Northfield, IL | Sept. 15, 2025 | $208 (opens in a new tab) |
| Carim Khouzami VTransmission And Development Evp, Exelon Business Servcs Co, LLC | Person | Cockeysville, MD | Sept. 30, 2025 | $208 (opens in a new tab) |
| Carim Khouzami VTransmission And Development Evp, Exelon Business Servcs Co, LLC | Person | Cockeysville, MD | Sept. 15, 2025 | $208 (opens in a new tab) |
| Jeanne JonesExecutive Vice President & Chief Finan, Exelon Business Servcs Co, LLC | Person | Wheaton, IL | Sept. 30, 2025 | $208 (opens in a new tab) |
| Jeanne JonesExecutive Vice President & Chief Finan, Exelon Business Servcs Co, LLC | Person | Wheaton, IL | Sept. 15, 2025 | $208 (opens in a new tab) |
| Michael A InnocenzoEvp and Chief Operating Officer, Exelon Business Servcs Co, LLC | Person | Philadelphia, PA | Sept. 30, 2025 | $208 (opens in a new tab) |
| Michael A InnocenzoEvp and Chief Operating Officer, Exelon Business Servcs Co, LLC | Person | Philadelphia, PA | Sept. 15, 2025 | $208 (opens in a new tab) |
| Colette D HonorableChief Legal Officer And Corporate Evp, Exelon Business Servcs Co, LLC | Person | Washington, DC | Sept. 30, 2025 | $208 (opens in a new tab) |
| Colette D HonorableChief Legal Officer And Corporate Evp, Exelon Business Servcs Co, LLC | Person | Washington, DC | Sept. 15, 2025 | $208 (opens in a new tab) |
| David GlocknerEvp, Compliance, Audit & Risk, Exelon Business Servcs Co, LLC | Person | Chicago, IL | Sept. 30, 2025 | $208 (opens in a new tab) |
| David GlocknerEvp, Compliance, Audit & Risk, Exelon Business Servcs Co, LLC | Person | Chicago, IL | Sept. 15, 2025 | $208 (opens in a new tab) |
| Calvin Butler Jr.Exelon President & CEO, Exelon Business Servcs Co, LLC | Person | Orlando, FL | Sept. 30, 2025 | $208 (opens in a new tab) |
| Calvin Butler Jr.Exelon President & CEO, Exelon Business Servcs Co, LLC | Person | Orlando, FL | Sept. 15, 2025 | $208 (opens in a new tab) |
| Tamla A OlivierPresident & CEO Bge, Baltimore Gas & Electric Co | Person | Mount Airy, MD | Aug. 29, 2025 | $208 (opens in a new tab) |
| Tamla A OlivierPresident & CEO Bge, Baltimore Gas & Electric Co | Person | Mount Airy, MD | Aug. 15, 2025 | $208 (opens in a new tab) |
| Robert A KleczynskiController & Tax SVP, Exelon Business Servcs Co, LLC | Person | Northfield, IL | Aug. 29, 2025 | $208 (opens in a new tab) |
| Robert A KleczynskiController & Tax SVP, Exelon Business Servcs Co, LLC | Person | Northfield, IL | Aug. 15, 2025 | $208 (opens in a new tab) |
| Carim Khouzami VTransmission And Development Evp, Exelon Business Servcs Co, LLC | Person | Cockeysville, MD | Aug. 29, 2025 | $208 (opens in a new tab) |
| Carim Khouzami VTransmission And Development Evp, Exelon Business Servcs Co, LLC | Person | Cockeysville, MD | Aug. 15, 2025 | $208 (opens in a new tab) |
| Jeanne JonesExecutive Vice President & Chief Finan, Exelon Business Servcs Co, LLC | Person | Wheaton, IL | Aug. 29, 2025 | $208 (opens in a new tab) |
Every contribution to Exelon Corporation Political Action Committee on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








