PAC · OH · C00140855
Firstenergy Corp Political Action Committee
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed March 13, 1981. Treasurer: David Turner. Connected organization: Firstenergy Corp.. View on FEC.gov (opens in a new tab)
- Raised
- $428K
- Spent
- $549K
- Cash on hand
- $2.0M
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 40 candidates in all.
- Morgan Griffith (R)House · VA-09Given $10K · Won
- April McClain Delaney (D)House · MD-06Given $10K · Won
- Jason Smith (R)House · MO-08Given $10K · Won
- Brian Fitzpatrick (R)House · PA-01Given $10K · Lost
- Frank Pallone Jr. (D)House · NJ-06Given $10K · Won
- Bruce Westerman (R)House · AR-04Given $10K · Won
- Riley Moore (R)House · WV-02Given $10K · Won
- Carol Miller (R)House · WV-01Given $8K · Won
- Dan Meuser (R)House · PA-09Given $8K · Won
All 40 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Morgan Griffith (R) (opens in a new tab)House · VA-09
- April McClain Delaney (D) (opens in a new tab)House · MD-06
- Jason Smith (R) (opens in a new tab)House · MO-08
- Brian Fitzpatrick (R) (opens in a new tab)House · PA-01
- Frank Pallone Jr. (D) (opens in a new tab)House · NJ-06
- Bruce Westerman (R) (opens in a new tab)House · AR-04
- Riley Moore (R) (opens in a new tab)House · WV-02
- Carol Miller (R) (opens in a new tab)House · WV-01
- Dan Meuser (R) (opens in a new tab)House · PA-09
- David Joyce (R) (opens in a new tab)House · OH-14
- Thomas H. Kean Jr. (R) (opens in a new tab)House · NJ-07
- Michael Rulli (R) (opens in a new tab)House · OH-06
- Josh Gottheimer (D) (opens in a new tab)House · NJ-05
- Lloyd Smucker (R) (opens in a new tab)House · PA-11
- Chrissy Houlahan (D) (opens in a new tab)House · PA-06
- Richard Neal (D) (opens in a new tab)House · MA-01
- Glenn Thompson (R) (opens in a new tab)House · PA-15
- Joe Neguse (D) (opens in a new tab)House · CO-02
- Donald Norcross (D) (opens in a new tab)House · NJ-01
- Brett Guthrie (R) (opens in a new tab)House · KY-02
- Mariannette Miller-Meeks (R) (opens in a new tab)House · IA-01
- Johnny Olszewski (D) (opens in a new tab)House · MD-02
- Ryan Mackenzie (R) (opens in a new tab)House · PA-07
- Rob Bresnahan (R) (opens in a new tab)House · PA-08
- Guy Reschenthaler (R) (opens in a new tab)House · PA-14
- John Joyce (R) (opens in a new tab)House · PA-13
- Aaron Bean (R) (opens in a new tab)House · FL-04
- Darren Soto (D) (opens in a new tab)House · FL-09
- Sarah Elfreth (D) (opens in a new tab)House · MD-03
- Nelida Pou (D) (opens in a new tab)House · NJ-09
- Rob Menendez (D) (opens in a new tab)House · NJ-08
- Scott Peters (D) (opens in a new tab)House · CA-50
- Steven Horsford (D) (opens in a new tab)House · NV-04
- LaMonica R. McIver (D) (opens in a new tab)House · NJ-10
- Herb Conaway (D) (opens in a new tab)House · NJ-03
- Richard Hudson (R) (opens in a new tab)House · NC-09
- August Pfluger (R) (opens in a new tab)House · TX-11
- Stephanie Bice (R) (opens in a new tab)House · OK-05
- Paul D. Tonko (D) (opens in a new tab)House · NY-20
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| NRSC | $30,000 |
| DCCC | $15,000 |
| DSCC | $15,000 |
| C00002931 | $15,000 |
| C00347864 | $15,000 |
| NRCC | $15,000 |
| The Eye of the Tiger Political Action Committee | $10,000 |
| Common Values PAC | $10,000 |
| Wild and Wonderful PAC | $10,000 |
| Ca Luv PAC (California Leadership United for Victory PAC) | $10,000 |
| Shore PAC | $10,000 |
| Heartland Values PAC | $10,000 |
| American Revival PAC | $10,000 |
| Lobo PAC | $5,000 |
| Electing Majority Making Effective Republicans PAC | $5,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Allan SmithPresident Fe Utilities -, Firstenergy | Person | Akron, OH | Aug. 31, 2025 | $577 (opens in a new tab) |
| Allan SmithPresident Fe Utilities -, Firstenergy | Person | Akron, OH | July 31, 2026 | $577 (opens in a new tab) |
| Allan SmithPresident Fe Utilities -, Firstenergy | Person | Akron, OH | Jan. 31, 2026 | $577 (opens in a new tab) |
| Allan SmithPresident Fe Utilities -, Firstenergy | Person | Hudson, OH | Jan. 31, 2025 | $577 (opens in a new tab) |
| Brian X TierneyBoard Chair & President &, Firstenergy | Person | Akron, OH | Aug. 31, 2025 | $576 (opens in a new tab) |
| K J TaylorSenior Vice President CFO, Firstenergy | Person | Akron, OH | Aug. 31, 2025 | $576 (opens in a new tab) |
| Morgan E ParkeAssociate General Counsel, Firstenergy | Person | Akron, OH | Aug. 31, 2025 | $576 (opens in a new tab) |
| Brian X TierneyBoard Chair & President &, Firstenergy | Person | Akron, OH | July 31, 2026 | $576 (opens in a new tab) |
| K J TaylorSenior Vice President CFO, Firstenergy | Person | Akron, OH | July 31, 2026 | $576 (opens in a new tab) |
| Morgan E ParkeVice President Associate, Firstenergy | Person | Akron, OH | July 31, 2026 | $576 (opens in a new tab) |
| Brian X TierneyBoard Chair & President &, Firstenergy | Person | Akron, OH | Jan. 31, 2026 | $576 (opens in a new tab) |
| K J TaylorSenior Vice President CFO, Firstenergy | Person | Akron, OH | Jan. 31, 2026 | $576 (opens in a new tab) |
| Morgan E ParkeAssociate General Counsel, Firstenergy | Person | Akron, OH | Jan. 31, 2026 | $576 (opens in a new tab) |
| Brian X TierneyPresident & Chief Executi, Firstenergy | Person | Columbus, OH | Jan. 31, 2025 | $576 (opens in a new tab) |
| Mark A JonesVice President Customer E, Firstenergy | Person | Uniontown, OH | Jan. 31, 2025 | $576 (opens in a new tab) |
| K J TaylorSenior Vice President CFO, Firstenergy | Person | Hudson, OH | Jan. 31, 2025 | $576 (opens in a new tab) |
| Morgan E ParkeAssociate General Counsel, Firstenergy | Person | Rittman, OH | Jan. 31, 2025 | $576 (opens in a new tab) |
| Mark MroczynskiPresident Transmission -, Firstenergy | Person | Akron, OH | Aug. 31, 2025 | $570 (opens in a new tab) |
| Mark MroczynskiPresident Transmission -, Firstenergy | Person | Akron, OH | July 31, 2026 | $570 (opens in a new tab) |
| Mark MroczynskiPresident Transmission -, Firstenergy | Person | Akron, OH | Jan. 31, 2026 | $570 (opens in a new tab) |
| Mark MroczynskiPresident Transmission -, Firstenergy | Person | Independence, OH | Jan. 31, 2025 | $570 (opens in a new tab) |
| Jeremy W HayVice President Constructi, Firstenergy | Person | Akron, OH | Aug. 31, 2025 | $510 (opens in a new tab) |
| Jeremy W HayVice President Constructi, Firstenergy | Person | Akron, OH | Jan. 31, 2026 | $510 (opens in a new tab) |
| Jeremy W HayVice President Constructi, Firstenergy | Person | Hudson, OH | Jan. 31, 2025 | $510 (opens in a new tab) |
| Nicholas PearsonVice President Federal Ex, Firstenergy | Person | Washington, DC | Aug. 31, 2025 | $450 (opens in a new tab) |
Every contribution to Firstenergy Corp Political Action Committee on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








