PAC · DC · C00107771
Xcel Energy Employee Political Action Committee (Xpac)
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed Feb. 12, 1979. Treasurer: Robin L. Morgan. Connected organization: Xcel Energy. View on FEC.gov (opens in a new tab)
- Raised
- $368K
- Spent
- $411K
- Cash on hand
- $2K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 120 candidates in all.
- Tom Emmer (R)House · MN-06Given $10K · Won
- Pete Stauber (R)House · MN-08Given $10K · Won
- Ben Ray Luján (D)Senate · NMGiven $8K · Won
- Mike Rounds (R)Senate · SDGiven $8K · Won
- Julie Fedorchak (R)House · NDGiven $7K · Won
- Gabe Vasquez (D)House · NM-02Given $7K · Won
- Gabe Evans (R)House · CO-08Given $6K · Lost
- Michelle Fischbach (R)House · MN-07Given $6K · Won
- Pete Aguilar (D)House · CA-33Given $5K · Won
All 120 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Tom Emmer (R) (opens in a new tab)House · MN-06
- Pete Stauber (R) (opens in a new tab)House · MN-08
- Ben Ray Luján (D) (opens in a new tab)Senate · NM
- Mike Rounds (R) (opens in a new tab)Senate · SD
- Julie Fedorchak (R) (opens in a new tab)House · ND
- Gabe Vasquez (D) (opens in a new tab)House · NM-02
- Gabe Evans (R) (opens in a new tab)House · CO-08
- Michelle Fischbach (R) (opens in a new tab)House · MN-07
- Pete Aguilar (D) (opens in a new tab)House · CA-33
- Brett Guthrie (R) (opens in a new tab)House · KY-02
- John Thune (R) (opens in a new tab)Senate · SD
- Angie Craig (D) (opens in a new tab)House · MN-02
- Jeff Hurd (R) (opens in a new tab)House · CO-03
- Dusty Johnson (R) (opens in a new tab)House · SD
- Frank Pallone Jr. (D) (opens in a new tab)House · NJ-06
- Thom Tillis (R) (opens in a new tab)Senate · NC
- Steve Daines (R) (opens in a new tab)Senate · MT
- David Valadao (R) (opens in a new tab)House · CA-22
- Jeff Crank (R) (opens in a new tab)House · CO-05
- Brad Finstad (R) (opens in a new tab)House · MN-01
- Mike Carey (R) (opens in a new tab)House · OH-15
- Rick Larsen (D) (opens in a new tab)House · WA-02
- Ron Wyden (D) (opens in a new tab)Senate · OR
- Jodey C. Arrington (R) (opens in a new tab)House · TX-19
- Randy Feenstra (R) (opens in a new tab)House · IA-04
- Betty McCollum (D) (opens in a new tab)House · MN-04
- Mike Thompson (D) (opens in a new tab)House · CA-04
- Diana DeGette (D) (opens in a new tab)House · CO-01
- Richard Neal (D) (opens in a new tab)House · MA-01
- Jerry Moran (R) (opens in a new tab)Senate · KS
- Tom Sell (R) (opens in a new tab)House · TX-19
- Mike Johnson (R) (opens in a new tab)House · LA-04
- Doris Matsui (D) (opens in a new tab)House · CA-07
- Darin LaHood (R) (opens in a new tab)House · IL-16
- Mike Simpson (R) (opens in a new tab)House · ID-02
- Jim Risch (R) (opens in a new tab)Senate · ID
- Tom Cole (R) (opens in a new tab)House · OK-04
- Bob Latta (R) (opens in a new tab)House · OH-05
- Carol Miller (R) (opens in a new tab)House · WV-01
- Nathaniel Moran (R) (opens in a new tab)House · TX-01
- Adam Gray (D) (opens in a new tab)House · CA-13
- Paul D. Tonko (D) (opens in a new tab)House · NY-20
- Jim Clyburn (D) (opens in a new tab)House · SC-06
- Tim Sheehy (R) (opens in a new tab)Senate · MT
- Mariannette Miller-Meeks (R) (opens in a new tab)House · IA-01
- August Pfluger (R) (opens in a new tab)House · TX-11
- Bruce Westerman (R) (opens in a new tab)House · AR-04
- Darren Soto (D) (opens in a new tab)House · FL-09
- Richard Hudson (R) (opens in a new tab)House · NC-09
Showing the top 50 of 120 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| American Clean Power Association Cleanpower PAC | $10,000 |
| Nuclear Energy Institute Federal Political Action Committee | $10,000 |
| Powerpac of the Edison Electric Institute | $10,000 |
| Electing Majority Making Effective Republicans PAC | $10,000 |
| CHC Bold PAC | $10,000 |
| American Gas Association Political Action Committee | $10,000 |
| Heartland Values PAC | $10,000 |
| Sock It to 'Em PAC | $6,500 |
| Hope PAC | $6,000 |
| Impact | $5,000 |
| Lobo PAC | $5,000 |
| Republican Governance Group/Tuesday Group PAC | $5,000 |
| Bringing Everyone Together Through Advocacy | $5,000 |
| Congressional Black Caucus PAC | $5,000 |
| Fair Shot PAC | $5,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Charles Graham PardeeBoard of Directors Member, Xcel Energy Board of Directors | Person | Southport, NC | July 22, 2025 | $5,000 (opens in a new tab) |
| Devin StockfishExecutive, Weyerhaeuser Company | Person | Seattle, WA | June 16, 2026 | $5,000 (opens in a new tab) |
| Patricia L KamplingXcel Board of Directors, Xcel Energy | Person | Tyngsborough, MA | June 3, 2026 | $5,000 (opens in a new tab) |
| Patricia L KamplingXcel Board of Directors, Xcel Energy | Person | Middleton, WI | June 18, 2025 | $5,000 (opens in a new tab) |
| Devin StockfishExecutive, Weyerhaeuser Company | Person | Seattle, WA | June 2, 2025 | $5,000 (opens in a new tab) |
| Timothy A WelshPresident, CCC Intelligent Solutions | Person | Minneapolis, MN | May 27, 2025 | $5,000 (opens in a new tab) |
| Timothy A WelshPresident, CCC Intelligent Solutions | Person | Minneapolis, MN | March 6, 2026 | $5,000 (opens in a new tab) |
| Lynn Casey ThorntonXcel Energy Board of Directors Member, Xcel Energy Services | Person | Minneapolis, MN | March 6, 2026 | $5,000 (opens in a new tab) |
| Lynn Casey ThorntonXcel Energy Board of Directors Member, Xcel Energy Services | Person | Minneapolis, MN | March 5, 2025 | $3,000 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | April 30, 2026 | $625 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | April 15, 2026 | $625 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | March 31, 2026 | $625 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | March 13, 2026 | $625 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | Feb. 27, 2026 | $625 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | Feb. 13, 2026 | $625 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | Jan. 30, 2026 | $625 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | Jan. 15, 2026 | $625 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | April 30, 2025 | $604 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | April 15, 2025 | $604 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | March 31, 2025 | $604 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | March 14, 2025 | $604 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | Feb. 28, 2025 | $604 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | Feb. 14, 2025 | $604 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | Jan. 31, 2025 | $604 (opens in a new tab) |
| Robert FrenzelPresident And CEO Chairman, Xcel Energy Services INC | Person | Minneapolis, MN | Jan. 15, 2025 | $604 (opens in a new tab) |
Every contribution to Xcel Energy Employee Political Action Committee (Xpac) on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








