PAC · NY · C00083758
National Fuel Gas Company Federal Political Action Committee
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed Dec. 19, 1977. Treasurer: Tracy Wesoloski. Connected organization: National Fuel Gas Company. View on FEC.gov (opens in a new tab)
- Raised
- $187K
- Spent
- $159K
- Cash on hand
- $106K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 39 candidates in all.
- Nicholas A. Langworthy (R)House · NY-23Given $10K · Won
- Mike Kelly (R)House · PA-16Given $10K · Won
- Glenn Thompson (R)House · PA-15Given $10K · Won
- Guy Reschenthaler (R)House · PA-14Given $10K · Won
- Claudia Tenney (R)House · NY-24Given $10K · Won
- John Joyce (R)House · PA-13Given $10K · Won
- Tim Kennedy (D)House · NY-26Given $4K · Won
- Joseph D. Morelle (D)House · NY-25Given $4K · Won
- Michael Rulli (R)House · OH-06Given $4K · Won
All 39 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Nicholas A. Langworthy (R) (opens in a new tab)House · NY-23
- Mike Kelly (R) (opens in a new tab)House · PA-16
- Glenn Thompson (R) (opens in a new tab)House · PA-15
- Guy Reschenthaler (R) (opens in a new tab)House · PA-14
- Claudia Tenney (R) (opens in a new tab)House · NY-24
- John Joyce (R) (opens in a new tab)House · PA-13
- Tim Kennedy (D) (opens in a new tab)House · NY-26
- Joseph D. Morelle (D) (opens in a new tab)House · NY-25
- Michael Rulli (R) (opens in a new tab)House · OH-06
- Nick LaLota (R) (opens in a new tab)House · NY-01
- Andrew Garbarino (R) (opens in a new tab)House · NY-02
- Lloyd Smucker (R) (opens in a new tab)House · PA-11
- Rick Larsen (D) (opens in a new tab)House · WA-02
- Dan Meuser (R) (opens in a new tab)House · PA-09
- David Joyce (R) (opens in a new tab)House · OH-14
- Tom Cole (R) (opens in a new tab)House · OK-04
- Julie Fedorchak (R) (opens in a new tab)House · ND
- David Valadao (R) (opens in a new tab)House · CA-22
- Elise M. Stefanik (R) (opens in a new tab)House · NY-21
- Bob Latta (R) (opens in a new tab)House · OH-05
- Rob Bresnahan (R) (opens in a new tab)House · PA-08
- Tom Emmer (R) (opens in a new tab)House · MN-06
- Todd Young (R) (opens in a new tab)Senate · IN
- Sam Graves (R) (opens in a new tab)House · MO-06
- Dusty Johnson (R) (opens in a new tab)House · SD
- Jeff Hurd (R) (opens in a new tab)House · CO-03
- Carol Miller (R) (opens in a new tab)House · WV-01
- Gus Bilirakis (R) (opens in a new tab)House · FL-12
- Marc A. Veasey (D) (opens in a new tab)House · TX-33
- David McCormick (R) (opens in a new tab)Senate · PA
- Brian Fitzpatrick (R) (opens in a new tab)House · PA-01
- Bill Cassidy (R) (opens in a new tab)Senate · LA
- Troy Balderson (R) (opens in a new tab)House · OH-12
- Mike Carey (R) (opens in a new tab)House · OH-15
- Jim Risch (R) (opens in a new tab)Senate · ID
- Jon Husted (R) (opens in a new tab)Senate · OH
- Julia Letlow (R) (opens in a new tab)House · LA-05
- Mike Lawler (R) (opens in a new tab)House · NY-17
- Marcus J. Molinaro (R) (opens in a new tab)House · NY-19
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| US Energy PAC (The PAC of American Exploration & Production Council, INC.) | $10,000 |
| Interstate Natural Gas Association of America Political Action Committee | $10,000 |
| American Gas Association Political Action Committee | $10,000 |
| C00002931 | $5,000 |
| Scalise Leadership Fund | $1,500 |
| Republican Italian American Committee | $1,000 |
| Blue Dog Political Action Committee | $1,000 |
| Manufacturer and Business Association Political Action Committee | $1,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Rodney MendozaDirector, National Fuel Gas | Person | Katy, TX | Feb. 11, 2025 | $1,401 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | May 31, 2025 | $420 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | Oct. 31, 2025 | $420 (opens in a new tab) |
| Dave SmithChairman of the Board, National Fuel Gas Company | Person | Scottsdale, AZ | Feb. 11, 2025 | $340 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | Sept. 30, 2025 | $280 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | Aug. 30, 2025 | $280 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | July 31, 2025 | $280 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | June 30, 2025 | $280 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | April 30, 2025 | $280 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | March 31, 2025 | $280 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | Feb. 28, 2025 | $280 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | Jan. 31, 2025 | $280 (opens in a new tab) |
| Todd AbbottChief Operating Officer, Seneca Resources Company LLC | Person | Houston, TX | Nov. 28, 2025 | $280 (opens in a new tab) |
| Justin D. LowethPresident, Seneca Resources Company LLC | Person | Houston, TX | May 31, 2025 | $229 (opens in a new tab) |
| Justin D. LowethPresident, Seneca Resources Company LLC | Person | Houston, TX | Oct. 31, 2025 | $229 (opens in a new tab) |
| Kevin LestageInformation Technology Director, Seneca Resources Company LLC | Person | Spring, TX | May 31, 2025 | $167 (opens in a new tab) |
| Kevin LestageInformation Technology Director, Seneca Resources Company LLC | Person | Spring, TX | Oct. 31, 2025 | $167 (opens in a new tab) |
| Heather WrightStrategic Planning Manager, Seneca Resources Company LLC | Person | Houston, TX | May 31, 2025 | $159 (opens in a new tab) |
| Heather WrightStrategic Planning Manager, Seneca Resources Company LLC | Person | Houston, TX | Oct. 31, 2025 | $159 (opens in a new tab) |
| Justin D. LowethPresident, Seneca Resources Company LLC | Person | Houston, TX | Sept. 30, 2025 | $153 (opens in a new tab) |
| Justin D. LowethPresident, Seneca Resources Company LLC | Person | Houston, TX | Aug. 30, 2025 | $153 (opens in a new tab) |
| Justin D. LowethPresident, Seneca Resources Company LLC | Person | Houston, TX | July 31, 2025 | $153 (opens in a new tab) |
| Justin D. LowethPresident, Seneca Resources Company LLC | Person | Houston, TX | June 30, 2025 | $153 (opens in a new tab) |
| Justin D. LowethPresident, Seneca Resources Company LLC | Person | Houston, TX | April 30, 2025 | $153 (opens in a new tab) |
| Justin D. LowethPresident, Seneca Resources Company LLC | Person | Houston, TX | March 31, 2025 | $153 (opens in a new tab) |
Every contribution to National Fuel Gas Company Federal Political Action Committee on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








