PAC · AZ · C00015933
Pinnacle West Capital Corporation PAC
A traditional political action committee. It raises limited contributions and can give directly to candidates. Lobbyist/registrant PAC. First filed Aug. 9, 1976. Treasurer: Victor Gabriel Mondino. Connected organization: Pinnacle West Capital Corporation. View on FEC.gov (opens in a new tab)
- Raised
- $916K
- Spent
- $921K
- Cash on hand
- $37K
- Outside spending
- $0
Raised, spent and cash on hand through reports covering Oct. 14, 2026.
Who it spent on
The candidates it spent the most for or against, with how their races turned out. 85 candidates in all.
- Tom Emmer (R)House · MN-06Given $10K · Won
- Abe Hamadeh (R)House · AZ-08Given $10K · Won
- Ben Ray Luján (D)Senate · NMGiven $10K · Won
- Ruben Gallego (D)Senate · AZGiven $10K (opens in a new tab)
- Jim Clyburn (D)House · SC-06Given $10K · Won
- Mike Johnson (R)House · LA-04Given $10K · Won
- Greg Stanton (D)House · AZ-04Given $10K · Won
- Juan Ciscomani (R)House · AZ-06Given $10K · Lost
- Dan S. Sullivan (R)Senate · AKGiven $10K · Lost
All 85 candidates
- Given: the group’s own contributions to the campaign
- Bundled: donors’ contributions the group collected and forwarded
- For: outside spending supporting
- Against: outside spending opposing
- Tom Emmer (R) (opens in a new tab)House · MN-06
- Abe Hamadeh (R) (opens in a new tab)House · AZ-08
- Ben Ray Luján (D) (opens in a new tab)Senate · NM
- Ruben Gallego (D) (opens in a new tab)Senate · AZ
- Jim Clyburn (D) (opens in a new tab)House · SC-06
- Mike Johnson (R) (opens in a new tab)House · LA-04
- Greg Stanton (D) (opens in a new tab)House · AZ-04
- Juan Ciscomani (R) (opens in a new tab)House · AZ-06
- Dan S. Sullivan (R) (opens in a new tab)Senate · AK
- Michael Whatley (R) (opens in a new tab)Senate · NC
- Mike Rogers (R) (opens in a new tab)Senate · MI
- Mike Thompson (D) (opens in a new tab)House · CA-04
- Jim Risch (R) (opens in a new tab)Senate · ID
- William Timmons (R) (opens in a new tab)House · SC-04
- Mark Warner (D) (opens in a new tab)Senate · VA
- Max Miller (R) (opens in a new tab)House · OH-07
- Bill Hagerty (R) (opens in a new tab)Senate · TN
- David Schweikert (R) (opens in a new tab)House · AZ-01
- Jason Smith (R) (opens in a new tab)House · MO-08
- John Cornyn (R) (opens in a new tab)Senate · TX
- Frank Pallone Jr. (D) (opens in a new tab)House · NJ-06
- Tricia Pridemore (R) (opens in a new tab)House · GA-11
- Earl Leroy Carter (R) (opens in a new tab)Senate · GA
- John E. Sununu (R) (opens in a new tab)Senate · NH
- John Thune (R) (opens in a new tab)Senate · SD
- Lindsey O. Graham (R) (opens in a new tab)Senate · SC
- David Matthew Gowan Sr. (R) (opens in a new tab)House · AZ-01
- Gabe Vasquez (D) (opens in a new tab)House · NM-02
- Jon Husted (R) (opens in a new tab)Senate · OH
- Jay Feely (R) (opens in a new tab)House · AZ-01
- Martin Heinrich (D) (opens in a new tab)Senate · NM
- Ashley Moody (R) (opens in a new tab)Senate · FL
- Harriet Hageman (R) (opens in a new tab)Senate · WY
- Lisa Murkowski (R) (opens in a new tab)Senate · AK
- Kurt Alme (R) (opens in a new tab)Senate · MT
- Tom Cotton (R) (opens in a new tab)Senate · AR
- Richard Hudson (R) (opens in a new tab)House · NC-09
- Darin LaHood (R) (opens in a new tab)House · IL-16
- Susan Collins (R) (opens in a new tab)Senate · ME
- Ashley Hinson (R) (opens in a new tab)Senate · IA
- Nate Morris (R) (opens in a new tab)Senate · KY
- Randy Fine (R) (opens in a new tab)House · FL-06
- Tim Sheehy (R) (opens in a new tab)Senate · MT
- Darline Graham (R) (opens in a new tab)Senate · SC
- Brett Guthrie (R) (opens in a new tab)House · KY-02
- Cynthia M. Lummis (R) (opens in a new tab)Senate · WY
- Craig Goldman (R) (opens in a new tab)House · TX-12
- John Barrasso (R) (opens in a new tab)Senate · WY
- Steve Scalise (R) (opens in a new tab)House · LA-01
- Brian Jack (R) (opens in a new tab)House · GA-03
Showing the top 50 of 85 candidates.
Bundled contributions (money donors route through a PAC to specific candidates) are broken out only for groups on our issue pages.
Money to parties and other committees
| Recipient | Amount |
|---|---|
| Emmer Majority Builders | $10,000 |
| Powerpac of the Edison Electric Institute | $10,000 |
| Nuclear Energy Institute Federal Political Action Committee | $10,000 |
| Heartland Values PAC | $10,000 |
| Juntos PAC | $10,000 |
| Common Values PAC | $10,000 |
| Lobo PAC | $10,000 |
| DSCC | $10,000 |
| America'S Bold Era PAC | $10,000 |
| Senate Eagle PAC | $10,000 |
| Building Innovative Good Government Solutions PAC | $10,000 |
| Electing Majority Making Effective Republicans PAC | $10,000 |
| Ameriluv 2025 | $10,000 |
| National Association of Manufacturers PAC (Nam-Pac) | $10,000 |
| Building Relationships in Diverse Geographic Environments PAC (Bridge PAC) | $10,000 |
Who funds it
Largest single contributions
Largest single contributions this cycle. Committees and organizations link to their own pages when they file with the FEC; an organization that doesn’t file won’t show its own donors here.
| Contributor | Type | From | Date | Amount |
|---|---|---|---|---|
| Paula SimsBoard Director, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Sept. 25, 2025 | $5,000 (opens in a new tab) |
| Carol EicherBoard Director, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Sept. 25, 2025 | $2,500 (opens in a new tab) |
| James TrevathanOutside Board Director, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Sept. 25, 2025 | $2,000 (opens in a new tab) |
| William SpenceBoard Director, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Sept. 25, 2025 | $2,000 (opens in a new tab) |
| Ronald ButlerBoard Director, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Sept. 25, 2025 | $2,000 (opens in a new tab) |
| Gonzalo De La MelanaBoard Director, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Oct. 13, 2026 | $2,000 (opens in a new tab) |
| Glynis Ann BryanBoard Director, PNW | Person | Phoenix, AZ | Oct. 5, 2026 | $2,000 (opens in a new tab) |
| Susan FlanaganDirector, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Aug. 18, 2025 | $2,000 (opens in a new tab) |
| Gonzalo De La MelanaBoard Director, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Oct. 6, 2025 | $2,000 (opens in a new tab) |
| Richard FoxBoard Director, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | July 1, 2025 | $1,500 (opens in a new tab) |
| Kristine SvinickiBoard Director, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Oct. 13, 2026 | $1,250 (opens in a new tab) |
| Kristine SvinickiBoard Director, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | July 28, 2025 | $1,250 (opens in a new tab) |
| Friends of David Schweikert | Campaign | Scottsdale, AZ | April 18, 2026 | $1,000 (opens in a new tab) |
| Jeffrey Breck GuldnerChair/Ceo/Prespnw&chair/Ceoaps, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | March 30, 2025 | $456 (opens in a new tab) |
| Jeffrey Breck GuldnerChair/Ceo/Prespnw&chair/Ceoaps, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | March 16, 2025 | $456 (opens in a new tab) |
| Jeffrey Breck GuldnerChair/Ceo/Prespnw&chair/Ceoaps, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | March 2, 2025 | $456 (opens in a new tab) |
| Jeffrey Breck GuldnerChair/Ceo/Prespnw&chair/Ceoaps, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Feb. 16, 2025 | $456 (opens in a new tab) |
| Jeffrey Breck GuldnerChair/Ceo/Prespnw&chair/Ceoaps, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | Feb. 2, 2025 | $456 (opens in a new tab) |
| Jeffrey Breck GuldnerChair/Ceo/Prespnw&chair/Ceoaps, PNW | Person | Phoenix, AZ | Jan. 19, 2025 | $456 (opens in a new tab) |
| Jeffrey Breck GuldnerChair/Ceo/Prespnw&chair/Ceoaps, PNW | Person | Phoenix, AZ | Jan. 5, 2025 | $446 (opens in a new tab) |
| Theodore Nathan GeislerChair/Ceo/Prespnw&chair/Ceoaps, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | June 1, 2026 | $423 (opens in a new tab) |
| Theodore Nathan GeislerChair/Ceo/Prespnw&chair/Ceoaps, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | May 10, 2026 | $423 (opens in a new tab) |
| Theodore Nathan GeislerChair/Ceo/Prespnw&chair/Ceoaps, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | May 4, 2026 | $423 (opens in a new tab) |
| Theodore Nathan GeislerChair/Ceo/Prespnw&chair/Ceoaps, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | April 12, 2026 | $423 (opens in a new tab) |
| Theodore Nathan GeislerChair/Ceo/Prespnw&chair/Ceoaps, Pinnacle West Capital Corporation (PNW | Person | Phoenix, AZ | March 29, 2026 | $423 (opens in a new tab) |
Every contribution to Pinnacle West Capital Corporation PAC on FEC.gov (opens in a new tab)How this works
Contributions of $200 or less aren’t listed by name.








